| Organization | Role | Period |
|---|---|---|
| United States representative | position | 2025-01-03–now |
| Mississippi State University | education | now |
| University of Mississippi | education | now |
| University of Mississippi School of Law | education | now |
| Brandon High School | education | now |
| House Committee on Appropriations | Member | now |
| House Committee on Homeland Security | Member | now |
| House Committee on Ethics | Chair | now |
| House Committee on Homeland Security — Border Security and Enforcement | Chairman | now |
| House Committee on Appropriations — Homeland Security | Member | now |
| House Committee on Appropriations — Energy and Water Development and Related Agencies | Member | now |
| House Committee on Appropriations — Military Construction, Veterans Affairs, and Related Agencies | Member | now |
$XOM (2)$CHRD (1)$EVVTY (1)$OTCM (1)$ABNB (1)$CVX (1)$ELF (1)
| Date | Ticker | Asset | Type | Amount | |
|---|---|---|---|---|---|
| 2026-07-02 | $XOM | ExxonMobil Holdings Corporation Common Stock [SP] | SELL | $1,001 - $15,000 | PTR |
| 2026-07-02 | $XOM | ExxonMobil Holdings Corporation Common Stock [SP] | SELL | $1,001 - $15,000 | PTR |
| 2026-01-09 | $CHRD | Chord Energy Corporation - Common Stock [SP] | SELL | $1,001 - $15,000 | PTR |
| 2026-01-09 | Dynatrace, Inc. Common Stock (DT) [SP] | SELL | $1,001 - $15,000 | PTR | |
| 2026-01-09 | $EVVTY | EVOLUTION AB UNSP/ADR [SP] | SELL | $1,001 - $15,000 | PTR |
| 2026-01-09 | $OTCM | OTC Markets Group Inc. Common Stock Class A [SP] | SELL | $1,001 - $15,000 | PTR |
| 2025-12-16 | $ABNB | Airbnb, Inc. - Class A Common Stock [SP] | SELL | $1,001 - $15,000 | PTR |
| 2025-12-16 | $CVX | Chevron Corporation Common Stock [SP] | SELL | $1,001 - $15,000 | PTR |
| 2025-12-16 | $ELF | e.l.f. Beauty, Inc. Common Stock [SP] | SELL | $1,001 - $15,000 | PTR |
from2028 — politician profile. Trades from House Clerk / Senate EFD / OGE disclosures; profile from the local person-intel registry. Rebuilt at publish time.