Chevron is an integrated energy company engaged in oil and natural-gas exploration and production, refining, marketing, chemicals, and lower-carbon energy.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| 59 North Capital Management, LP (auto-surfaced) | 52 | New buy | 1,022,484 | $211,551,940 | 6.3% |
| Bridgewater | 55 | New buy | 2,827 | $584,906 | 0.0% |
| Bill Nygren / Oakmark (Harris Associates) | 68 | Holds (flat) | 1,350 | $279,315 | 0.0% |
| Warren Buffett / Berkshire Hathaway | 62 | Trimmed -35% | 84,375,856 | $17,457,364,606 | 6.6% |
| Ancora | 42 | Trimmed -5% | 244,451 | $50,576,974 | 1.1% |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-06-15 | David J. Taylor OH02 | BUY | $1,001 - $15,000 | PTR |
| 2026-03-27 | Alan Armstrong senate | SELL | $1,001 - $15,000 | PTR |
| 2026-03-12 | David J. Taylor OH02 | SELL | $1,001 - $15,000 | PTR |
| 2026-03-11 | David J. Taylor OH02 | SELL | $1,001 - $15,000 | PTR |
| 2026-02-26 | David J. Taylor OH02 | SELL | $1,001 - $15,000 | PTR |
| 2026-02-10 | Gilbert Cisneros CA31 | BUY | $15,001 - $50,000 | PTR |
| 2026-01-09 | Gilbert Cisneros CA31 | SELL | $1,001 - $15,000 | PTR |
| 2026-01-09 | Gilbert Cisneros CA31 | SELL | $15,001 - $50,000 | PTR |
| 2025-12-29 | Markwayne Mullin senate | BUY | $15,001 - $50,000 | PTR |
| 2025-12-24 | Gilbert Cisneros CA31 | SELL | $1,001 - $15,000 | PTR |
| 2025-12-22 | Roger Williams TX25 | SELL | $15,001 - $50,000 | PTR |
| 2025-12-18 | Julie Johnson TX32 | SELL | $1,001 - $15,000 | PTR |
| 2025-02-07 | Tim Walberg MI05 | BUY | $15,001 - $50,000 | PTR |
| 2024-10-23 | Julia Letlow LA05 | BUY | $1,001 - $15,000 | PTR |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-07-01 | Trump, Donald J President | SELL | $50,001 - $100,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $50,001 - $100,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $50,001 - $100,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $15,001 - $50,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $50,001 - $100,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $50,001 - $100,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,004 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $100,004 - $250,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $100,001 - $250,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,004 - $45,000 | PTR |
“Just putting out there... Would have been +15.02% in 2W equal-weighted return. On 30 different stocks... mostly medium-large cap. 1. $INTC +29.62% 2. $MRVL +40.95% 3. $TSM +4.72% 4. $COHR +18.9% 5. $RKLB +26.76% 6. $DRAM +12.29% 7. $AVGO +18.32% 8. $AMZN +9.17% 9. $ARM +36.6% 10. $TSEM -1.25% 11. $IBIT +7.68% 12. $NBIS +15.22% 13. $GOOGL +6.41% 14. $AMKR +32.25% 15. $HOOD +19.14% 16. $CRCL +17…” post →
| Date | Tweet |
|---|---|
| 2026-04-24 | Just putting out there... Would have been +15.02% in 2W equal-weighted return. On 30 different stocks... mostly medium-large cap. 1. $INTC +29.62% 2. $MRVL +40.95% 3. $TSM +4.72% 4. $COHR +18.9% 5. $RKLB +26.76% 6. $DRAM +12.29% 7. $AVGO +18.32% 8. $AMZN +9.17% 9. $ARM +36.6% 10. $TSEM -1.25% 11… → · 1643 likes · 317,745 views |
| 2026-03-26 | Holy sht… $SPY index down close to -5% YTD. Pershing Square NAV down almost -20% YTD. One of the worst starts to the year for the broader market. On the bright side? $CVX and $LMT, Oil and War executives and companies that bring positivity and joy to the common people are happy. And… If yo… → · 401 likes · 72,142 views |
| 2026-02-21 | Year to Date: 316.4% From January 2026 into February 2026. Reflection of my short term trades and longs: > Swing traded tax harvested stocks like $GLXY, $SMCI, and $IREN start of the year > Rode Venezuela stocks from Gold Reserve, $AVAV, to $CVX (calls) up > Bought into defense like $LPTH, $OSS… → · 1922 likes · 475,173 views |
| 2026-02-20 | @Sandeman52 Thanks! Biggest concentration in memory, photonics, and semi bottlenecks right now. Tons of random Japanese and Korean supply chain names like Nittobo and SK Hynix. Shifting a lot of my fintech positions into power like $XLU leaps + holding some $CVX leaps. → · 51 likes · 7,525 views |
| 2026-02-20 | I don't do your hold for dear life strategy with a few individual stocks and hedge along the way. I personally hedge by shifting portfolio concentration by doing sector rotation. For example Iran/US tensions $CVX / $XLE and likely defense goes up, trim other weightings. These are natural hedges … → · 40 likes · 5,431 views |
| 2026-02-20 | You do realize all the Venezuelan names like $CVX or Gold Reserves held all their gains and are still going up right? Try and name one illiquid "low cap" Asian name I've bought. None of them from Nitto Boseki, Samsung/SK hynix, Nayna, Unimicron fit that description. Extremely dishonest framing. → · 5 likes · 1,790 views |
| Report | Date | Stance |
|---|---|---|
| #98 — Macro Memo: Summer Blues | 2025-06-17 | LONG |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-07-20.