| Organization | Role | Period |
|---|---|---|
| House Committee on Financial Services | Member | now |
| House Committee on Small Business | Chair | now |
| House Committee on Financial Services — National Security, Illicit Finance, and International Financial Institutions | Member | now |
| House Committee on Financial Services — Financial Institutions | Member | now |
$CVX (1)$FANG (1)$JPM (1)$RTX (1)
| Date | Ticker | Asset | Type | Amount | |
|---|---|---|---|---|---|
| 2025-12-22 | $CVX | Chevron Corporation Common Stock [self] | SELL | $15,001 - $50,000 | PTR |
| 2025-12-22 | $FANG | Diamondback Energy, Inc. - Common Stock [self] | SELL | $1,001 - $15,000 | PTR |
| 2025-12-22 | $JPM | JP Morgan Chase & Co. Common Stock [self] | BUY | $1,001 - $15,000 | PTR |
| 2025-12-22 | $RTX | RTX Corporation Common Stock [self] | BUY | $1,001 - $15,000 | PTR |
from2028 — politician profile. Trades from House Clerk / Senate EFD / OGE disclosures; profile from the local person-intel registry. Rebuilt at publish time.