| Organization | Role | Period |
|---|---|---|
| House Committee on Financial Services | Member | now |
| House Committee on Financial Services — Oversight and Investigations | Member | now |
| House Committee on Financial Services — National Security, Illicit Finance, and International Financial Institutions | Member | now |
| House Committee on Financial Services — Digital Assets, Financial Technology, and Artificial Intelligence | Member | now |
| Date | Ticker | Asset | Type | Amount | |
|---|---|---|---|---|---|
| 2026-07-21 | $NVDA | NVIDIA Corporation - Common Stock [self] | SELL | $15,001 - $50,000 | PTR |
from2028 — politician profile. Trades from House Clerk / Senate EFD / OGE disclosures; profile from the local person-intel registry. Rebuilt at publish time.