| Organization | Role | Period |
|---|---|---|
| United States representative | position | 2021-01-03–now |
| member of the State Senate of Tennessee | position | 1982-00-00–2006-00-00 |
| delegate | position | 1980-00-00–1980-00-00 |
| commissioner | position | 1978-00-00–1980-00-00 |
| vice president | position | 1977-00-00–now |
| Vanderbilt University | education | 1971-00-00 |
| Coral Gables Senior High School | education | 1967-00-00 |
| Cecil C. Humphreys School of Law | education | now |
| Polytechnic School | education | now |
| University of Memphis | education | 1973-00-00 |
| U.S.-Japan Caucus | membership | now |
| Congressional Progressive Caucus | membership | now |
| House Committee on the Judiciary | Member | now |
| House Permanent Select Committee on Intelligence | Member | now |
| House Committee on the Judiciary — Immigration Integrity, Security, and Enforcement | Member | now |
$GS (2)$SONY (1)$FLR (1)$NOC (1)$SFGYY (1)$OZKAP (1)$RFI (1)
| Date | Ticker | Asset | Type | Amount | |
|---|---|---|---|---|---|
| 2026-12-26 | $SONY | Sony Group Corporation American Depositary Shares [self] | BUY | $1,001 - $15,000 | PTR |
| 2026-05-27 | US Treas Bills MAT 11/19/26 [GS] [self] | BUY | $500,001 - $1,000,000 | PTR | |
| 2026-05-04 | US Treas Bill Mat 10/29/2026 DTD [self] | BUY | $50,001 - $100,000 | PTR | |
| 2026-03-16 | METROPOLITAN GOVT NA [self] | SELL | $1,001 - $15,000 | PTR | |
| 2026-02-23 | US Treasury Bills, due 8/20/2026 [self] | BUY | $500,001 - $1,000,000 | PTR | |
| 2026-02-20 | United States Treasury Bill Mat [self] | BUY | $250,001 - $500,000 | PTR | |
| 2025-12-29 | $FLR | Fluor Corporation Common Stock [self] | SELL | $15,001 - $50,000 | PTR |
| 2025-12-29 | $NOC | Northrop Grumman Corporation Common Stock [self] | SELL | $15,001 - $50,000 | PTR |
| 2025-12-26 | $SFGYY | 2000154444 SONY FINL GROUP INC U/ADR [self] | BUY | $1,001 - $15,000 | PTR |
| 2025-12-17 | $OZKAP | Bank OZK - 4.625% Series A Non- Cumulative Perpetual Preferred Stock $ [self] | SELL | $15,001 - $50,000 | PTR |
| 2025-12-17 | $RFI | Cohen & Steers Total Return Realty Fund, Inc. Common Stock [self] | SELL | $1,001 - $15,000 | PTR |
| 2025-12-17 | $GS | Goldman Sachs Group, Inc. [self] | SELL | $15,001 - $50,000 | PTR |
| 2025-12-17 | $GS | Goldman Sachs Group, Inc. [self] | SELL | $15,001 - $50,000 | PTR |
| 2025-12-17 | Morgan Stanley Common Stock (MS) [self] | SELL | $50,001 - $100,000 | PTR |
from2028 — politician profile. Trades from House Clerk / Senate EFD / OGE disclosures; profile from the local person-intel registry. Rebuilt at publish time.