A global investment bank and financial-services firm providing investment banking, trading and markets, asset and wealth management, and consumer banking services.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Bridgewater | 55 | New buy | 9,624 | $8,665,065 | 0.0% |
| Paul Tudor Jones / Tudor | 61 | Added +1% | 329,845 | $296,979,244 | 0.4% |
| Steve Cohen / Point72 | 75 | Added +5% | 125,087 | $112,623,331 | 0.1% |
| Ancora | 42 | Added +3% | 2,104 | $1,894,357 | 0.0% |
| Bill Nygren / Oakmark (Harris Associates) | 71 | Trimmed -3% | 26,351 | $23,725,386 | 0.0% |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-09-24 | Maria Elvira Salazar FL27 | SELL | $1,001 - $15,000 | PTR |
| 2026-09-03 | Michael Rulli OH06 | BUY | $1,001 - $15,000 | PTR |
| 2026-08-26 | Gilbert Cisneros CA31 | BUY | $1,001 - $15,000 | PTR |
| 2026-04-16 | Josh Gottheimer NJ05 | BUY | $1,001 - $15,000 | PTR |
| 2026-04-09 | Josh Gottheimer NJ05 | SELL | $15,001 - $50,000 | PTR |
| 2026-03-30 | Alan Armstrong senate | BUY | $1,001 - $15,000 | PTR |
| 2026-03-27 | Alan Armstrong senate | BUY | $15,001 - $50,000 | PTR |
| 2026-03-19 | Maria Elvira Salazar FL27 | BUY | $15,001 - $50,000 | PTR |
| 2026-03-19 | Maria Elvira Salazar FL27 | BUY | $15,001 - $50,000 | PTR |
| 2026-02-04 | Markwayne Mullin senate | SELL | $15,001 - $50,000 | PTR |
| 2026-01-23 | David H McCormick senate | SELL | $1,000,001 - $5,000,000 | PTR |
| 2025-12-29 | Markwayne Mullin senate | BUY | $15,001 - $50,000 | PTR |
| 2025-12-18 | Julie Johnson TX32 | SELL | $1,001 - $15,000 | PTR |
| 2025-12-18 | Markwayne Mullin senate | SELL | $15,001 - $50,000 | PTR |
| 2025-12-18 | Markwayne Mullin senate | SELL | $15,001 - $50,000 | PTR |
| 2025-12-17 | Steve Cohen TN09 | SELL | $15,001 - $50,000 | PTR |
| 2025-12-17 | Steve Cohen TN09 | SELL | $15,001 - $50,000 | PTR |
| 2025-07-24 | Julia Letlow LA05 | SELL | $1,001 - $15,000 | PTR |
| 2025-04-15 | Thomas H Tuberville senate | SELL | $15,001 - $50,000 | PTR |
| 2024-10-23 | Julia Letlow LA05 | BUY | $1,001 - $15,000 | PTR |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-07-01 | Trump, Donald J President | SELL | $1,000,001 - $5,000,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $100,001 - $250,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $250,001 - $500,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $250,001 - $500,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $50,001 - $100,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $500,001 - $1,000,000 | PTR |
| 2026-04-25 | Trump, Donald J President | BUY | $250,001 - $500,000 | PTR |
| 2026-03-04 | Trump, Donald J President | BUY | $50,001 - $100,000 | PTR |
| 2026-03-04 | Trump, Donald J President | BUY | $50,001 - $100,000 | PTR |
| 2026-03-04 | Trump, Donald J President | BUY | $100,001 - $250,000 | PTR |
| 2026-03-04 | Trump, Donald J President | BUY | $15.001 - $50,000 | PTR |
| 2026-03-04 | Trump, Donald J President | BUY | $1.001 - $15,000 | PTR |
| 2026-03-04 | Trump, Donald J President | BUY | $50,001 - $100,000 | PTR |
| 2026-03-04 | Trump, Donald J President | BUY | $100,001 - $250,000 | PTR |
| … 2 older trade(s) on the full page | ||||
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-11-17.