3 listed classes/securities ($MSOS, $SURE, $YOLO) are filed under this issuer; the holder table aggregates all of them.
| Ticker | Title of class | CUSIP | Sector | Filers | Value |
|---|---|---|---|---|---|
| unmapped | INDX FD | 00768y818 | — | 1 | $418,594 |
| unmapped | INDX FD | 00768y453 | — | 1 | $40,640 |
| unmapped | INDX FD | 00768y495 | — | 1 | $7,369 |
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Ancora | 40 | Holds (flat) | 2,550 | $7,369 | 0.0% |
| Ancora | 40 | Holds (flat) | 2,810 | $418,594 | 0.0% |
| Ancora | 40 | Holds (flat) | 8,000 | $40,640 | 0.0% |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-09-24.