Arrow Electronics is a global distributor of electronic components and enterprise computing products and services to industrial and commercial customers.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Bridgewater | 55 | Added +297% | 53,668 | $12,182,636 | 0.1% |
| Steve Cohen / Point72 | 75 | Added +8% | 27,700 | $6,287,900 | 0.0% |
| Ancora | 42 | Holds (flat) | 48 | $10,896 | 0.0% |
| Filed | Insider | Role | Shares | Value | |
|---|---|---|---|---|---|
| 2026-02-20 | Austen William F. | director+officer | 3,960 | $601,405 | Form 4 |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-11-17.