Arxis, Inc. designs and manufactures electronic and mechanical components for mission critical applications in the United States. The company operates through two segments: Electronic Components and Mechanical Components.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| George Soros / Soros Fund Mgmt | 32 | New buy | 175,000 | $8,074,500 | 0.1% |
| Paul Tudor Jones / Tudor | 63 | New buy | 154,434 | $7,125,585 | 0.0% |
| Filed | Insider | Role | Shares | Value | |
|---|---|---|---|---|---|
| 2026-04-20 | Sealfon Ross Bradley (cluster of 6) | officer | 12,500 | $350,000 | Form 4 |
| 2026-04-20 | Oetgen Stephen Duane (cluster of 6) | director | 25,000 | $700,000 | Form 4 |
| 2026-04-20 | Perhamus Kevin Scott (cluster of 6) | director+officer | 53,600 | $1,500,800 | Form 4 |
| 2026-04-20 | Roth Jason Aaron (cluster of 6) | officer | 60,000 | $1,680,000 | Form 4 |
| 2026-04-20 | Badakhsh Azad Sid (cluster of 6) | officer | 36,000 | $1,008,000 | Form 4 |
| 2026-04-20 | ALLEN PATRICK E (cluster of 6) | director | 10,000 | $280,000 | Form 4 |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-08-16.