Birkenstock Holding plc engages in the manufacture and sale of footwear products in the Americas, Europe, the Middle East, Africa, and the Asia Pacific.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Bill Nygren / Oakmark (Harris Associates) | 69 | New buy | 185,100 | $7,964,853 | 0.0% |
| Ancora | 40 | Holds (flat) | 250 | $10,757 | 0.0% |
| Paul Tudor Jones / Tudor | 63 | Trimmed -41% | 5,200 | $223,756 | 0.0% |
| Filed | Form | Activist | % of class | Conviction | |
|---|---|---|---|---|---|
| 2026-02-27 | SCHEDULE 13D/A | CB Beteiligungs GmbH & Co. KG | 9.1% | Med | filing |
| 2026-01-26 | SCHEDULE 13D | CB Beteiligungs GmbH & Co. KG | 7.6% | Med | filing |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-08-16.