Birkenstock is a German footwear company that designs and manufactures its signature cork-footbed sandals, shoes, and related accessories sold worldwide.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| François Rochon / Giverny | 68 | Holds (flat) | 27,392 | $981,455 | 0.0% |
| Catterton Management Company, L.L.C. (auto-surfaced) | 6 | Trimmed -13% | 99,416,513 | $3,562,093,661 | 98.7% |
| Ancora | 42 | Trimmed -67% | 250 | $8,957 | 0.0% |
| Filed | Form | Activist | % of class | Conviction | |
|---|---|---|---|---|---|
| 2026-02-27 | SCHEDULE 13D/A | CB Beteiligungs GmbH & Co. KG | 9.1% | Med | filing |
| 2026-01-26 | SCHEDULE 13D | CB Beteiligungs GmbH & Co. KG | 7.6% | Med | filing |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-07-20.