Birkenstock is a German footwear company that designs and manufactures its signature cork-footbed sandals, shoes, and related accessories sold worldwide.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Steve Cohen / Point72 | 75 | Added +44927% | 4,187,555 | $135,718,658 | 0.2% |
| Bill Nygren / Oakmark (Harris Associates) | 71 | Added +94% | 358,800 | $11,628,708 | 0.0% |
| Ancora | 42 | Holds (flat) | 250 | $8,102 | 0.0% |
| Filed | Form | Activist | % of class | Conviction | |
|---|---|---|---|---|---|
| 2026-02-27 | SCHEDULE 13D/A | CB Beteiligungs GmbH & Co. KG | 9.1% | Med | filing |
| 2026-01-26 | SCHEDULE 13D | CB Beteiligungs GmbH & Co. KG | 7.6% | Med | filing |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-11-17.