2 listed classes/securities ($NUKZ, $ROBO) are filed under this issuer; the holder table aggregates all of them.
| Ticker | Title of class | CUSIP | Sector | Filers | Value |
|---|---|---|---|---|---|
| $ROBO | ROBO GLB ETF | 301505707 | airobot | 1 | $66,782 |
| $NUKZ | RANGE NUCLEAR RE | 301505475 | energynuclear | 1 | $36,138 |
| unmapped | BITWISE CRYPTO | 301505624 | — | 1 | $2,968 |
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Ancora | 42 | Holds (flat) | 117 | $2,968 | 0.0% |
| Ancora | 42 | Holds (flat) | 600 | $36,138 | 0.0% |
| Ancora | 42 | Trimmed -12% | 830 | $66,782 | 0.0% |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-11-17.