A biopharmaceutical company developing antiviral and antifungal therapies, including long-acting drug-Fc conjugate candidates for preventing and treating infectious diseases.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| George Soros / Soros Fund Mgmt | 30 | New buy | 275,000 | $60,744,750 | 0.7% |
| Stanley Druckenmiller / Duquesne | 81 | New buy | 49,495 | $10,933 | 0.2% |
| Darwin Global Management, Ltd. (auto-surfaced) | 38 | Holds (flat) | 997,196 | $220,180,877 | 4.5% |
| Filed | Insider | Role | Shares | Value | |
|---|---|---|---|---|---|
| 2026-01-07 | Stein Jeffrey | director+officer | 4,262 | $339,051 | Form 4 |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-07-02.