A healthcare technology company (formerly MultiPlan) providing data-driven cost-management, payment-integrity, and network-based analytics services to health insurers and payers.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| PUBLIC INVESTMENT FUND (auto-surfaced) | 56 | Holds (flat) | 1,281,250 | $20,935,625 | 0.2% |
| Daniel Loeb / Third Point | 42 | Trimmed -70% | 44,000 | $718,960 | 0.0% |
| Filed | Insider | Role | Shares | Value | |
|---|---|---|---|---|---|
| 2026-05-19 | Dalton Travis | director+officer | 20,920 | $258,638 | Form 4 |
| 2026-03-02 | Kim Michael | officer | 30,000 | $429,000 | Form 4 |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-07-20.