Provides customer-experience management and business-process outsourcing services, handling customer support, technology, and back-office operations for large enterprises.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Ancora | 38 | New buy | 358 | $14,886 | 0.0% |
| Bridgewater | 49 | Trimmed -11% | 145,801 | $6,062,406 | 0.0% |
| Filed | Form | Activist | % of class | Conviction | |
|---|---|---|---|---|---|
| 2026-05-01 | SCHEDULE 13D/A | Groupe Bruxelles Lambert | 4.5% | Med | filing |
| 2026-01-30 | SCHEDULE 13D/A | Groupe Bruxelles Lambert | 14.2% | High | filing |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-07-02.