Provides customer-experience management and business-process outsourcing services, handling customer support, technology, and back-office operations for large enterprises.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Ancora | 42 | New buy | 175 | $4,366 | 0.0% |
| Steve Cohen / Point72 | 75 | Added +708% | 548,142 | $13,676,143 | 0.0% |
| Filed | Form | Activist | % of class | Conviction | |
|---|---|---|---|---|---|
| 2026-05-01 | SCHEDULE 13D/A | Groupe Bruxelles Lambert | 4.5% | Med | filing |
| 2026-01-30 | SCHEDULE 13D/A | Groupe Bruxelles Lambert | 14.2% | High | filing |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-11-17.