2 listed classes/securities ($ENRD, $ENRDW) are filed under this issuer; the holder table aggregates all of them.
| Ticker | Title of class | CUSIP | Sector | Filers | Value |
|---|---|---|---|---|---|
| $ENRD NASDAQ | SPON ADS | 28256A109 | saas | 1 | $11,344,987 |
| $ENRDW | *W EXP 06/08/203 | 28256A117 | — | 1 | $61,050 |
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| George Soros / Soros Fund Mgmt | 33 | Holds (flat) | 2,977,687 | $11,344,987 | 0.1% |
| Louis Bacon / Moore | 52 | Holds (flat) | 275,000 | $61,050 | 0.0% |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-11-17.