Formula One Group, together with its subsidiaries, engages in the motorsports business in the United States, the United Kingdom, Spain, and internationally.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Keith Meister / Corvex | 69 | New buy | 318,350 | $27,868,359 | 0.9% |
| Ancora | 42 | Added +4% | 551 | $48,235 | 0.0% |
| Ruane Cunniff / Sequoia Fund | 76 | Trimmed -4% | 695,720 | $60,903,329 | 0.9% |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-05-14 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-08-16.