$MSFT (37)$AMZN (35)$NFLX (34)$META (33)$JPM (32)$STT (31)$BAC (29)$HD (26)$UNH (26)$NVDA (25)
| Date | Ticker | Asset | Type | Amount | |
|---|---|---|---|---|---|
| 2027-12-01 | COOK CNTY ILL SCH D S% DUE [self] | BUY | $100,001 - $250,000 | PTR | |
| 2027-12-01 | COOK CNTY ILL SCH D DUE [self] | BUY | $100,001 - $250,000 | PTR | |
| 2027-10-15 | Re VOLUSIA CNTY FLA ED UNIV EDUC DUE [self] | BUY | $1,000,001 - $5,000,000 | PTR | |
| 2027-10-15 | VOLUSIA CNTY FLA ED DUE [self] | SELL | $1,000,001 - $5,000,000 | PTR | |
| 2027-10-01 | GENERAL MOTORS CO SENIOR UNSECURED DUE [self] | BUY | $1,000,004 - $5,000,000 | PTR | |
| 2027-09-01 | YES WEST VA COMMR OF HW [self] | BUY | $500,001 - $1,000,000 | PTR | |
| 2027-08-05 | fi INTEL CORP DUE [self] | BUY | $1,000,001 - $5,000,000 | PTR | |
| 2027-08-01 | OLIN CORP DUE [self] | BUY | $100,001 - $250,000 | PTR | |
| 2027-08-01 | OLIN CORP DUE [self] | BUY | $500,001 - $1,000,000 | PTR | |
| 2027-08-01 | COUN CORP DUE [self] | BUY | $250,001 - $500,000 | PTR | |
| 2027-08-01 | OLIN CORP DUE [self] | BUY | $250,001 - $500,000 | PTR | |
| 2027-07-01 | HONOLULU HAWAII CIT DUE [self] | SELL | $100,001 - $250,000 | PTR | |
| 2027-05-15 | YES SAN ANTONIO TEX WTR REV SYS [self] | BUY | $500,001 - $1,000,000 | PTR | |
| 2027-05-01 | [THE BOEING COMPANY SENIOR UNSECURED NOTE DUE [self] | BUY | $250,001 - $500,000 | PTR | |
| 2027-05-01 | [ea BOEING COMPANY SENIOR UNSECURED NOTE DUE [self] | BUY | $100,001 - $250,000 | PTR | |
| 2027-05-01 | THE BOEING COMPANY SENIOR UNSECURED NOTE DUE [self] | BUY | $250,001 - $500,000 | PTR | |
| 2027-05-01 | THE BOEING COMPANY SENIOR UNSECURED NOTE DUE [self] | BUY | $100,001 - $250,000 | PTR | |
| 2027-05-01 | THE BOEING COMPANY SENIOR UNSECURED NOTE DUE [self] | BUY | $100,001 - $250,000 | PTR | |
| 2027-05-01 | THE BOEING COMPANY SENIOR UNSECURED NOTE OUE [self] | BUY | $100,001 - $250,000 | PTR | |
| 2027-05-01 | THE BOEING COMPANY SENIOR UNSECURED NOTE DUE [self] | BUY | $500,001 - $1,000,000 | PTR | |
| 2026-12-01 | PENNSYLVANIA ST TPK COMMN OIL FRANCHISE TAX REV SUB BDS B DUE [self] | BUY | $100,001 - $250,000 | PTR | |
| 2026-11-16 | Ta THE GOLDMAN SACHS DUE [self] | BUY | $1,000,001 - $5,000,000 | PTR | |
| 2026-11-16 | [THE GOLDMAN SACHS DUE [self] | SELL | $1,000,001 - $5,000,000 | PTR | |
| 2026-11-01 | YES HARRIS CNTY TEX MET DUE ON [self] | BUY | $500,001 - $1,000,000 | PTR | |
| 2026-10-31 | it ORACLE CORP NTS B/E [self] | BUY | $100,001 - $250.000 | PTR | |
| 2026-10-01 | BROWARD CNTY FL AIR TRAN DUE [self] | BUY | $1,000,001 - $5,000,000 | PTR | |
| 2026-10-01 | YES JEA FLA ELEC SYS REV SUB REV [self] | BUY | $500,001 - $1,000,000 | PTR | |
| 2026-10-01 | BROWARD CNTY FL DUE [self] | SELL | $1,000,001 - $5,000,000 | PTR | |
| 2026-09-27 | Booing Co Com Ordor DI Exercised [self] | SELL | $15,001 - $50,000 | PTR | |
| 2026-09-26 | INGERSOLL RAND INC [self] | BUY | $1,001 - $15,000 | PTR | |
| 2026-09-23 | 1BM CORP [self] | BUY | $1,001 - $15,000 | PTR | |
| 2026-09-23 | VICI PPTYS INC REIT [self] | BUY | $1,001 - $15,000 | PTR | |
| 2026-09-18 | SMURFIT WESTROCK PLC F [self] | BUY | $15,001 - $50,000 | PTR | |
| 2026-09-09 | ie BLACK BELT ENERGY GAS DIST AL GAS PJ REV SER C B/E GTD % Due Oct [self] | BUY | $500,001 - $1,000,000 | PTR | |
| 2026-09-04 | FRANKLIN ELEC INC [self] | BUY | $50,001 - $100,000 | PTR | |
| 2026-09-04 | PATTERSON-UTI ENERGY INC [self] | BUY | $15,001 - $50,000 | PTR | |
| 2026-09-04 | METLIFE INC [self] | BUY | $1,001 - $15,000 | PTR | |
| 2026-09-02 | S&P GLOBAL INC [self] | BUY | $15,001 - $50,000 | PTR | |
| 2026-08-01 | NEW YORK N Y DUE [self] | SELL | $100,001 - $250,000 | PTR | |
| 2026-07-30 | CACTUS INC CLASS A [self] | BUY | $1,001 - $15,000 | PTR | |
| 2026-07-01 | ENERGY NORTHWES DUE [self] | SELL | $1,000,001 - $5,000,000 | PTR | |
| 2026-07-01 | ENERGY NORTHWES 3.503%PWR UTIL DUE [self] | BUY | $1,000,001. - $5,000,000 | PTR | |
| 2026-07-01 | Dansher Corp’ [self] | SELL | $15,001 - $50,000 | PTR | |
| 2026-07-01 | STATE STREET SPDR S&P GLOBAL NATURAL RESOURCESETF [self] | SELL | $250,001 - $500,000 | PTR | |
| 2026-07-01 | Invesco [self] | BUY | $250,001 - $500,000 | PTR | |
| 2026-07-01 | VANGUARD SHORT-TERM BOND [self] | BUY | $1,000,001 - $5,000,000 | PTR | |
| 2026-07-01 | CINTAS CORP [self] | BUY | $50,001 - $100,000 | PTR | |
| 2026-07-01 | ECOLAB INC [self] | SELL | $1,001 - $15,000 | PTR | |
| 2026-07-01 | EXLSERVICE HLDGS INC [self] | SELL | $15,001 - $50,000 | PTR | |
| 2026-07-01 | INSULET CORP [self] | BUY | $50,001 - $100,000 | PTR | |
| 2026-07-01 | UPSTART HLDGS INC [self] | BUY | $15,001 - $50,000 | PTR | |
| 2026-07-01 | \VEEVA SYS INC CLASS A [self] | BUY | $50,001 - $100,000 | PTR | |
| 2026-07-01 | VISA INC CLASS CLASS A [self] | SELL | $50,001 - $100,000 | PTR | |
| 2026-07-01 | ALLSTATE CORP [self] | BUY | $50,001 - $100,000 | PTR | |
| 2026-07-01 | ALLY FINL INC PERP -D NT [self] | BUY | $1,001 - $15,000 | PTR | |
| 2026-07-01 | AUTOZONE INC [self] | BUY | $250,001 - $500,000 | PTR | |
| 2026-07-01 | BROADRIDGE FINL SOLUTIONS INC [self] | SELL | $15,001 - $50,000 | PTR | |
| 2026-07-01 | LINDE PLC SHS [self] | BUY | $1,001 - $15,000 | PTR | |
| 2026-07-01 | MARTIN MARIETTA MATLS INC [self] | SELL | $100,001 - $250,000 | PTR | |
| 2026-07-01 | MASTERCARD INCORPORATED [self] | SELL | $1,000,001 - $5,000,000 | PTR | |
| 2026-07-01 | MICROSOFT CORP [self] | BUY | $5,000,001 - $25,000,000 | PTR | |
| 2026-07-01 | SUPER MICRO COMPUTER INC COM NEW [self] | SELL | $250,001 - $500,000 | PTR | |
| 2026-07-01 | VERTEX PHARMACEUTICALS INC [self] | BUY | $500,001 - $1,000,000 | PTR | |
| 2026-07-01 | VICI Properties Inc [self] | BUY | $100,001 - $250,000 | PTR | |
| 2026-07-01 | zm VISA INC-CLASS A SHARES [self] | SELL | $1,000,001 - $5,000,000 | PTR | |
| 2026-07-01 | COMPANY [self] | BUY | $50,001 - $100,000 | PTR | |
| 2026-07-01 | ABBOTT LABORATORIES [self] | SELL | $100,001 - $250,000 | PTR | |
| 2026-07-01 | ABBOTT LABORATORIES [self] | SELL | $50,001 - $100,000 | PTR | |
| 2026-07-01 | ABBOTT LABS [self] | BUY | $1,001 - $15,000 | PTR | |
| 2026-07-01 | ABBOTT LABS [self] | SELL | $1,001 - $15,000 | PTR | |
| 2026-07-01 | ABBOTT LABS [self] | SELL | $100,001 - $250,000 | PTR | |
| 2026-07-01 | ABBVIE INC [self] | SELL | $1,001 - $15,000 | PTR | |
| 2026-07-01 | ABBVIE INC [self] | SELL | $100,001 - $250,000 | PTR | |
| 2026-07-01 | [Abbvie Inc [self] | BUY | $15,001 - $50,000 | PTR | |
| 2026-07-01 | ABM INDS ING [self] | BUY | $50,001 - $100,000 | PTR | |
| 2026-07-01 | ACCENTURE PLC IRELAND [self] | SELL | $250,001 - $500,000 | PTR | |
| 2026-07-01 | ACUSHNET HLDGS CORP [self] | SELL | $15,001 - $50,000 | PTR | |
| 2026-07-01 | ADDUS HOMECARE CORP [self] | BUY | $15,001 - $50,000 | PTR | |
| 2026-07-01 | ADMA BIOLOGICS INC [self] | BUY | $50,001 - $100,000 | PTR | |
| 2026-07-01 | JADOBE INC [self] | BUY | $1,001 - $15,000 | PTR | |
| 2026-07-01 | ADOBE INC [self] | SELL | $1,001 - $15,000 | PTR | |
| 2026-07-01 | ADOBE INC [self] | BUY | $1,001 - $15,000 | PTR | |
| 2026-07-01 | [Adobe Sys Inc [self] | BUY | $15,001 - $50,000 | PTR | |
| 2026-07-01 | ADT INC DEL [self] | SELL | $15,001 - $50,000 | PTR | |
| 2026-07-01 | ADVANCED MICRO DEVICES INC [self] | SELL | $1,001 - $15,000 | PTR | |
| 2026-07-01 | JAFLAC INC [self] | BUY | $15,001 - $50,000 | PTR | |
| 2026-07-01 | Agilent Technologies Inc [self] | BUY | $1,001 - $15,000 | PTR | |
| 2026-07-01 | AGILYSYS INC [self] | SELL | $15,001 - $50,000 | PTR | |
| 2026-07-01 | AIRBNB INC CL A [self] | BUY | $15,001 - $50,000 | PTR | |
| 2026-07-01 | AIRBNB INC CL A [self] | BUY | $1,001 - $15,000 | PTR | |
| 2026-07-01 | ALAMO GROUP INC [self] | BUY | $15,001 - $50,000 | PTR | |
| 2026-07-01 | ALLEN TX INDPT SCH PERMA SR A BE/R/ DUE DTD FC [self] | SELL | $500,001 - $1,000,000 | PTR | |
| 2026-07-01 | ALNYLAM PHARMACEUTICALS INC [self] | BUY | $1,001 - $15,000 | PTR | |
| 2026-07-01 | ALPHABET INC [self] | SELL | $1,001 - $15,000 | PTR | |
| 2026-07-01 | Alphabet Inc Cap Stk CIC [self] | BUY | $100,001 - $250,000 | PTR | |
| 2026-07-01 | [Alphabet Inc Cl A [self] | BUY | $100,001 - $250,000 | PTR | |
| 2026-07-01 | ALTRIA GROUP INC [self] | BUY | $50,001 - $100,000 | PTR | |
| 2026-07-01 | [Amazon Com Inc [self] | BUY | $250,001 - $500,000 | PTR | |
| 2026-07-01 | AMAZON.COM INC [self] | SELL | $1,001 - $15,000 | PTR | |
| 2026-07-01 | AMERICAN ELECTRIC POWER COMPANY INC [self] | BUY | $1,001 - $15,000 | PTR | |
| 2026-07-01 | AMGEN INC [self] | SELL | $15,001 - $50,000 | PTR | |
| 2026-07-01 | ANALOG DEVICES INC [self] | BUY | $15,001 - $50,000 | PTR | |
| 2026-07-01 | ANALOG DEVICES INC [self] | SELL | $100,001 - $250,000 | PTR | |
| 2026-07-01 | AON PLC [self] | SELL | $1,001 - $15,000 | PTR | |
| 2026-07-01 | APPLE INC [self] | SELL | $50,001 - $100,000 | PTR | |
| 2026-07-01 | APPLOVIN CORP CL A [self] | BUY | $1,001 - $15,000 | PTR | |
| 2026-07-01 | ARES MGMT CORP CLASS CLASS A [self] | BUY | $1,001 - $15,000 | PTR | |
| 2026-07-01 | ARISTA NETWORKS INC pu [self] | BUY | $100,001 - $250,000 | PTR | |
| 2026-07-01 | [ASBURY AUTOMOTIVE GROUP [self] | SELL | $100,001 - $250,000 | PTR | |
| 2026-07-01 | ASSURED GUARANTY LTD F [self] | SELL | $1,001 - $15,000 | PTR | |
| 2026-07-01 | ASTERA LABS INC [self] | BUY | $1,001 - $15,000 | PTR | |
| 2026-07-01 | AT&T INC [self] | BUY | $15,001 - $50,000 | PTR | |
| 2026-07-01 | AT&T INC [self] | SELL | $100,001 - $250,000 | PTR | |
| 2026-07-01 | AUTODESK INC [self] | BUY | $1,001 - $15,000 | PTR | |
| 2026-07-01 | AUTODESK INC [self] | SELL | $1,001 - $15,000 | PTR | |
| 2026-07-01 | AUTODESK INC [self] | SELL | $50,001 - $100,000 | PTR | |
| 2026-07-01 | JAXON ENTERPRISE INC [self] | BUY | $15,001 - $50,000 | PTR | |
| 2026-07-01 | BAXTER INTERNATIONAL INC pu [self] | BUY | $50,001 - $100,000 | PTR | |
| 2026-07-01 | BOOKING HLDGS INC [self] | BUY | $100,001 - $250,000 | PTR | |
| 2026-07-01 | BOOKING HLDGS INC [self] | BUY | $1,001 - $15,000 | PTR | |
| 2026-07-01 | BOOKING HLDGS INC [self] | BUY | $15,001 - $50,000 | PTR | |
| 2026-07-01 | BOSTON SCIENTIFIC CORP [self] | BUY | $100,001 - $250,000 | PTR | |
| 2026-07-01 | BOSTON SCIENTIFIC CORP [self] | SELL | $100,001 - $250,000 | PTR | |
| 2026-07-01 | Boston Scientific Corp [self] | BUY | $1,001 - $15,000 | PTR | |
| 2026-07-01 | BOX INC CLASS A [self] | SELL | $1,001 - $15,000 | PTR | |
| 2026-07-01 | BP CAPITAL MARK DUE [self] | SELL | $1,000,001 - $5,000,000 | PTR | |
| 2026-07-01 | BRINKER INTL INC [self] | BUY | $100,001 - $250,000 | PTR | |
| 2026-07-01 | BROADCOM INC [self] | BUY | $50,001 - $100,000 | PTR | |
| 2026-07-01 | BROADCOM INC [self] | SELL | $15,001 - $50,000 | PTR | |
| 2026-07-01 | BROADCOM INC. DUE [self] | SELL | $1,000,001 - $5,000,000 | PTR | |
| 2026-07-01 | BROADRIDGE FINANCIAL SOLUTIONS INC [self] | SELL | $15,001 - $50,000 | PTR | |
| 2026-07-01 | Cadence Design Sys Inc [self] | BUY | $15,001 - $50,000 | PTR | |
| 2026-07-01 | CADENCE DESIGN SYSTEMS INC [self] | SELL | $1,001 - $15,000 | PTR | |
| 2026-07-01 | ICARDINAL HEALTH INC [self] | SELL | $50,001 - $100,000 | PTR | |
| 2026-07-01 | CHARTER COMMUNICATIONS INC [self] | SELL | $15,001 - $50,000 | PTR | |
| 2026-07-01 | CMS ENERGY CORP [self] | SELL | $1,001 - $15,000 | PTR | |
| 2026-07-01 | COCA COLA COMPANY (THE [self] | SELL | $1,001 - $15,000 | PTR | |
| 2026-07-01 | COGNIZANT TECHNOLOGY SOLUTIONS CORP [self] | SELL | $100,001 - $250,000 | PTR | |
| 2026-07-01 | COGNIZANT TECHNOLOGY SOLUTIONS CORP CL A [self] | BUY | $1,001 - $15,000 | PTR | |
| 2026-07-01 | (e nt Technology Solutions Corp Ci A [self] | BUY | $15,001 - $50,000 | PTR | |
| 2026-07-01 | COMCAST CORP CLA [self] | BUY | $1,001 - $15,000 | PTR | |
| 2026-07-01 | CONOCOPHILLIPS [self] | BUY | $15,001 - $50,000 | PTR | |
| 2026-07-01 | CONSTELLATION ENERGY CORPORATION [self] | BUY | $15,001 - $50,000 | PTR | |
| 2026-07-01 | COSTCO WHOLESALE CORP [self] | BUY | $15,001 - $50,000 | PTR | |
| 2026-07-01 | CPTL ONE FINL CORP NTS B/E YTM [self] | BUY | $50,001 - $100,000 | PTR | |
| 2026-07-01 | CREDO TECHNOLOGY GROUP HOLDING LTD [self] | SELL | $1,001 - $15,000 | PTR | |
| 2026-07-01 | CRH PUBLIC LIMITED COMPANY [self] | SELL | $1,001 - $15,000 | PTR | |
| 2026-07-01 | CROWDSTRIKE HLDGS INC CL A [self] | SELL | $50,001 - $100,000 | PTR | |
| 2026-07-01 | CROWDSTRIKE HOLDINGS INC CL A [self] | SELL | $1,001 - $15,000 | PTR | |
| 2026-07-01 | RHORTON INC [self] | BUY | $15,001 - $50,000 | PTR | |
| 2026-07-01 | DELL TECHNOLOGIES INC CL C [self] | SELL | $50,001 - $100,000 | PTR | |
| 2026-07-01 | DEVON ENERGY CORPORATION [self] | SELL | $50,001 - $100,000 | PTR | |
| 2026-07-01 | DOLLAR TREE INC [self] | BUY | $1,001 - $15,000 | PTR | |
| 2026-07-01 | DOW INC [self] | SELL | $1,001 - $15,000 | PTR | |
| 2026-07-01 | DUKE ENERGY CORP [self] | BUY | $15,001 - $50,000 | PTR | |
| 2026-07-01 | DUKE ENERGY CORPORATION HOLDING COMPANY [self] | SELL | $1,001 - $15,000 | PTR | |
| 2026-07-01 | EBAY INC pu [self] | BUY | $1,001 - $15,000 | PTR | |
| 2026-07-01 | ELECTRONIC ARTS INC pu [self] | BUY | $1,001 - $15,000 | PTR | |
| 2026-07-01 | ELEVANCE HEALTH INC [self] | BUY | $1,001 - $15,000 | PTR | |
| 2026-07-01 | ELEVANCE HEALTH INC [self] | BUY | $15,001 - $50,000 | PTR | |
| 2026-07-01 | EVERSOURCE ENERGY [self] | SELL | $100,001 - $250,000 | PTR | |
| 2026-07-01 | EXPEDIA GROUP INC [self] | BUY | $1,001 - $15,000 | PTR | |
| 2026-07-01 | EXPEDITORS INTERNATIONAL OF WASHINGTON INC CLASS A [self] | BUY | $1,001 - $15,000 | PTR | |
| 2026-07-01 | EXXON MOBIL CORP [self] | SELL | $15,001 - $50,000 | PTR | |
| 2026-07-01 | EXXON MOBIL CORP [self] | SELL | $500,001 - $1,000,000 | PTR | |
| 2026-07-01 | FIDELITY NATIONAL INFORMATION SERVICES INC [self] | SELL | $50,001 - $100,000 | PTR | |
| 2026-07-01 | FIDELITY NATL INFORMATION [self] | BUY | $100,001 - $250,000 | PTR | |
| 2026-07-01 | FORTINET INC [self] | BUY | $1,001 - $15,000 | PTR | |
| 2026-07-01 | FREEPORT MCMORAN INC [self] | BUY | $1,001 - $15,000 | PTR | |
| 2026-07-01 | GE Aeros; [self] | SELL | $250,001 - $500,000 | PTR | |
| 2026-07-01 | GE AEROSPACE [self] | SELL | $100,001 - $250,000 | PTR | |
| 2026-07-01 | GE HEALTHCARE TECHNOLOGIES INC [self] | BUY | $1,001 - $15,000 | PTR | |
| 2026-07-01 | GENERAL DYNAMICS CORP [self] | SELL | $50,001 - $100,000 | PTR | |
| 2026-07-01 | GENERAL MILLS INC [self] | SELL | $50,001 - $100,000 | PTR | |
| 2026-07-01 | ‘General Mills Inc [self] | BUY | $15,001 - $50,000 | PTR | |
| 2026-07-01 | GENL MILLS INC [self] | BUY | $50,001 - $100,000 | PTR | |
| 2026-07-01 | GILEAD SCIENCES INC [self] | BUY | $1,001 - $15,000 | PTR | |
| 2026-07-01 | GLOBE LIFE INC [self] | BUY | $50,001 - $100,000 | PTR | |
| 2026-07-01 | Gi Inc CLA [self] | BUY | $1,001 - $15,000 | PTR | |
| 2026-07-01 | Goldman Sachs Group Inc [self] | BUY | $250,001 - $500,000 | PTR | |
| 2026-07-01 | Goldman Sachs Group Inc [self] | BUY | $50,001 - $100,000 | PTR | |
| 2026-07-01 | GOLUB CAPITAL BDC INC [self] | BUY | $50,001 - $100,000 | PTR | |
| 2026-07-01 | GRAPHIC PACKAGING HLDG C [self] | BUY | $50,001 - $100,000 | PTR | |
| 2026-07-01 | GREENBRIER COS INC [self] | SELL | $15,001 - $50,000 | PTR | |
| 2026-07-01 | GREGORY PORTLAND INDPT BE/R/ DUE DTD FC [self] | SELL | $250,001 - $500,000 | PTR | |
| 2026-07-01 | GUIDEWIRE SOFTWARE INC [self] | SELL | $1,001 - $15,000 | PTR | |
| 2026-07-01 | HALLIBURTON CO (HOLDING COMPANY) pe [self] | BUY | $15,001 - $50,000 | PTR | |
| 2026-07-01 | HARTFORD INSURANCE GROUP INC (THE [self] | SELL | $15,001 - $50,000 | PTR | |
| 2026-07-01 | HCA HEALTHCARE INC [self] | SELL | $1,001 - $15,000 | PTR | |
| 2026-07-01 | HEALTHPEAK PROPERTIES INC [self] | SELL | $1,001 - $15,000 | PTR | |
| 2026-07-01 | HEICO CORP NEW [self] | SELL | $1,001 - $15,000 | PTR | |
| 2026-07-01 | HENRY JACK & ASSOC INC [self] | SELL | $15,001 - $50,000 | PTR | |
| 2026-07-01 | HENRY JACK & ASSOCIATES INC [self] | SELL | $15,001 - $50,000 | PTR | |
| 2026-07-01 | HERSHEY COMPANY (THE [self] | SELL | $15,001 - $50,000 | PTR | |
| 2026-07-01 | HEWLETT PACKARD ENTERPRISE CO [self] | SELL | $50,001 - $100,000 | PTR | |
| 2026-07-01 | HILTON WORLDWIDE HOLDINGS INC [self] | BUY | $15,001 - $50,000 | PTR | |
| 2026-07-01 | HOME DEPOT INC [self] | SELL | $100,001 - $250,000 | PTR | |
| 2026-07-01 | HONEYWELL INTL INC [self] | SELL | $100,001 - $250,000 | PTR | |
| 2026-07-01 | HONEYWELL INTL INC [self] | SELL | $250,001 - $500,000 | PTR | |
| 2026-07-01 | HORMEL FOODS CORP [self] | SELL | $1,004 - $15,000 | PTR | |
| 2026-07-01 | HP INC [self] | BUY | $1,001 - $15,000 | PTR | |
| 2026-07-01 | HP INC [self] | SELL | $15,001 - $50,000 | PTR | |
| 2026-07-01 | HUMANA INC [self] | BUY | $1,001 - $15,000 | PTR | |
| 2026-07-01 | HUMBLE TX INDPT SCH T SR A BE/R/ DUE DTD FC [self] | SELL | $250,001 - $500,000 | PTR | |
| 2026-07-01 | HUNTINGTON BANCSHARES INC [self] | BUY | $15,001 - $50,000 | PTR | |
| 2026-07-01 | HUNTINGTON BANCSHARES INC [self] | SELL | $15,001 - $50,000 | PTR | |
| 2026-07-01 | HUNTSVILLE AL HLTH CARE SR B RV BE/R/ DUE DTD FC [self] | SELL | $500,001 - $1,000,000 | PTR | |
| 2026-07-01 | IBM CORP [self] | SELL | $1,001 - $15,000 | PTR | |
| 2026-07-01 | IDEXX LABORATORIES CORP chase [self] | BUY | $50,001 - $100,000 | PTR | |
| 2026-07-01 | ILLINOIS FIN AUTH UNIV RV BE/RY DUE DTD FC [self] | SELL | $500,001 - $1,000,000 | PTR | |
| 2026-07-01 | ILLINOIS TOOL WORKS INC [self] | BUY | $15,001 - $50,000 | PTR | |
| 2026-07-01 | ILLUMINA INC [self] | BUY | $1,001 - $15,000 | PTR | |
| 2026-07-01 | IMPINJ INC [self] | BUY | $15,001 - $50,000 | PTR | |
| 2026-07-01 | INGERSOLL RAND INC [self] | SELL | $1,001 - $15,000 | PTR | |
| 2026-07-01 | INNOSPEC INC [self] | BUY | $15,001 - $50,000 | PTR | |
| 2026-07-01 | INNOVATIVE INDL PPTYS IN REIT [self] | SELL | $1,001 - $15,000 | PTR | |
| 2026-07-01 | INSIGHT ENTERPRISES INC pu [self] | BUY | $50,001 - $100,000 | PTR | |
| 2026-07-01 | INSMED INC [self] | SELL | $1,001 - $15,000 | PTR | |
| 2026-07-01 | INSULET CORP [self] | SELL | $1,001 - $15,000 | PTR | |
| 2026-07-01 | INSULET CORPORATION [self] | SELL | $15,001 - $50,000 | PTR | |
| 2026-07-01 | INTERNATIONAL PAPER CO [self] | SELL | $15,001 - $50,000 | PTR | |
| 2026-07-01 | INTUIT [self] | BUY | $1,001 - $15,000 | PTR | |
| 2026-07-01 | INTUIT INC [self] | SELL | $1,001 - $15,000 | PTR | |
| 2026-07-01 | INTUITIVE SURGICAL INC [self] | BUY | $1,001 - $15,000 | PTR | |
| 2026-07-01 | Ishares Tr Russell Etf [self] | SELL | $1,000,001 - $5,000,000 | PTR | |
| 2026-07-01 | Jacobs Solutions Inc [self] | BUY | $1,001 - $15,000 | PTR | |
| 2026-07-01 | JBT MAREL CORP [self] | SELL | $50,001 - $100,000 | PTR | |
| 2026-07-01 | KKR & CO INC CLA ‘ puzchios [self] | BUY | $50,001 - $100,000 | PTR | |
| 2026-07-01 | KLA CORP [self] | BUY | $15,001 - $50,000 | PTR | |
| 2026-07-01 | KRAFT HEINZ CO [self] | BUY | $1,001 - $15,000 | PTR | |
| 2026-07-01 | KRAFT HEINZ CO [self] | SELL | $1,001 - $15,000 | PTR | |
| 2026-07-01 | LEIDOS HOLDINGS INC [self] | SELL | $15,001 - $50,000 | PTR | |
| 2026-07-01 | Lilly Eli & Co [self] | BUY | $15,001 - $50,000 | PTR | |
| 2026-07-01 | Lowes Cos Inc [self] | BUY | $15,001 - $50,000 | PTR | |
| 2026-07-01 | LULULEMON ATHLETICA INC [self] | SELL | $1,001 - $15,000 | PTR | |
| 2026-07-01 | LYONDELLBASELL INDUSTRIES N V CLA [self] | SELL | $15,001 - $50,000 | PTR | |
| 2026-07-01 | MARSH [self] | BUY | $15,001 - $50,000 | PTR | |
| 2026-07-01 | MARTIN MARIETTA MATERIALS INC [self] | BUY | $15,001 - $50,000 | PTR | |
| 2026-07-01 | MARVELL TECHNOLOGY INC [self] | BUY | $1,001 - $15,000 | PTR | |
| 2026-07-01 | MASTERCARD INCORPORATED [self] | SELL | $1,001 - $15,000 | PTR | |
| 2026-07-01 | MCDONALDS CORP pu [self] | BUY | $1,001 - $15,000 | PTR | |
| 2026-07-01 | MCKESSON CORP [self] | BUY | $50,001 - $100,000 | PTR | |
| 2026-07-01 | MCKESSON CORP [self] | BUY | $15,001 - $50,000 | PTR | |
| 2026-07-01 | MEDTRONIC PLC [self] | BUY | $1,001 - $15,000 | PTR | |
| 2026-07-01 | MEDTRONIC PLC [self] | BUY | $100,001 - $250,000 | PTR | |
| 2026-07-01 | Medtronic Pic [self] | BUY | $15,001 - $50,000 | PTR | |
| 2026-07-01 | MERCK & CO INC [self] | SELL | $50,001 - $100,000 | PTR | |
| 2026-07-01 | MERCK & CO INC [self] | BUY | $15,001 - $50,000 | PTR | |
| 2026-07-01 | META PLATFORMS INC [self] | SELL | $250,001 - $500,000 | PTR | |
| 2026-07-01 | META PLATFORMS INC CLA [self] | SELL | $1,001 - $15,000 | PTR | |
| 2026-07-01 | META PLATFORMS INC CL A [self] | BUY | $1,000,001 - $5,000,000 | PTR | |
| 2026-07-01 | MICROCHIP TECHNOLOGY INC [self] | SELL | $100,001 - $250,000 | PTR | |
| 2026-07-01 | MICROSOFT CORP [self] | BUY | $15,001 - $50,000 | PTR | |
| 2026-07-01 | MINNESOTA ST FOR PREVIOU SR A BE/R/ DUE DTD [self] | SELL | $250,001 - $500,000 | PTR | |
| 2026-07-01 | MISSOURI JT MUN ELE DUE [self] | SELL | $1,000,001 - $5,000,000 | PTR | |
| 2026-07-01 | MONGODB INC CLASS CLASS A [self] | BUY | $1,001 - $15,000 | PTR | |
| 2026-07-01 | MORGAN STANLEY VAR% DUE [self] | SELL | $1,000,001 - $5,000,000 | PTR | |
| 2026-07-01 | MOTOROLA SOLUTIONS INC [self] | BUY | $15,001 - $50,000 | PTR | |
| 2026-07-01 | NEBIUS GROUP NV CLA [self] | BUY | $1,001 - $15,000 | PTR | |
| 2026-07-01 | NETFLIX INC pu [self] | BUY | $15,001 - $50,000 | PTR | |
| 2026-07-01 | NORFOLK SOUTHERN CORP [self] | BUY | $50,001 - $100,000 | PTR | |
| 2026-07-01 | NORTH CAROLINA ST SR C BE/R/ DUE DTD FC [self] | SELL | $500,001 - $1,000,000 | PTR | |
| 2026-07-01 | NRG ENERGY INC [self] | SELL | $15,001 - $50,000 | PTR | |
| 2026-07-01 | NXP SEMICONDUCTORS NV chase [self] | BUY | $50,001 - $100,000 | PTR | |
| 2026-07-01 | REILLY AUTOMOTIVE INC [self] | BUY | $1,001 - $15,000 | PTR | |
| 2026-07-01 | OMNICOM GROUP INC [self] | SELL | $15,001 - $50,000 | PTR | |
| 2026-07-01 | ON SEMICONDUCTOR CORP [self] | BUY | $1,001 - $15,000 | PTR | |
| 2026-07-01 | Oracle Corp [self] | BUY | $15,001 - $50,000 | PTR | |
| 2026-07-01 | ORACLE CORPORATION [self] | BUY | $250,001 - $500,000 | PTR | |
| 2026-07-01 | OTIS WORLDWIDE CORP [self] | BUY | $1,001 - $15,000 | PTR | |
| 2026-07-01 | PA ST TPK COMM OIL FRAN SR B RV /R/'5 DUE DTD [self] | SELL | $100,001 - $250,000 | PTR | |
