Liberty Broadband Corporation engages in a range of communications businesses in the United States.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Bridgewater | 55 | Added +31% | 76,036 | $2,528,957 | 0.0% |
| Ancora | 42 | Holds (flat) | 2,776 | $92,330 | 0.0% |
| Ruane Cunniff / Sequoia Fund | 76 | Trimmed -74% | 303,309 | $10,088,057 | 0.2% |
| Bill Nygren / Oakmark (Harris Associates) | 68 | Trimmed -34% | 2,638,832 | $87,767,565 | 0.1% |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2025-05-19 | John W Hickenlooper senate | SELL | $500,001 - $1,000,000 | PTR |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-08-16.