2 listed classes/securities ($EVEX, $EVEX.WS) are filed under this issuer; the holder table aggregates all of them.
| Ticker | Title of class | CUSIP | Sector | Filers | Value |
|---|---|---|---|---|---|
| $EVEX Bitget → | Stock | 29970N104 | consumertravel | 1 | $1,073,144 |
| unmapped | CS | 29970n104 | — | 1 | $13,269 |
| unmapped | WT | 29970n112 | — | 1 | $4,030 |
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Ancora | 42 | Holds (flat) | 6,875 | $13,269 | 0.0% |
| Ancora | 42 | Holds (flat) | 61,988 | $4,030 | 0.0% |
| Steve Cohen / Point72 | 75 | Trimmed -32% | 556,033 | $1,073,144 | 0.0% |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-11-17.