2 listed classes/securities ($EVEX, $EVEX.WS) are filed under this issuer; the holder table aggregates all of them.
| Ticker | Title of class | CUSIP | Sector | Filers | Value |
|---|---|---|---|---|---|
| $EVEX Bitget → | Stock | 29970N104 | consumertravel | 1 | $2,041,024 |
| unmapped | CS | 29970n104 | — | 1 | $17,256 |
| unmapped | WT | 29970n112 | — | 1 | $10,538 |
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Ancora | 40 | New buy | 6,875 | $17,256 | 0.0% |
| Ancora | 40 | New buy | 61,988 | $10,538 | 0.0% |
| Steve Cohen / Point72 | 76 | Trimmed -15% | 813,157 | $2,041,024 | 0.0% |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-09-24.