Fidelity enhanced large-cap growth ETF
3 listed classes/securities ($FELG, $FENI, $FESM) are filed under this issuer; the holder table aggregates all of them.
| Ticker | Title of class | CUSIP | Sector | Filers | Value |
|---|---|---|---|---|---|
| unmapped | ENHANCED INTL | 31609a404 | — | 1 | $557,807 |
| unmapped | INDX FD | 31609a305 | — | 1 | $52,500 |
| unmapped | INDX FD | 31609a206 | — | 1 | $24,145 |
| unmapped | INDX FD | 31609a107 | — | 1 | $20,045 |
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Ancora | 41 | Added +140% | 1,200 | $52,500 | 0.0% |
| Ancora | 41 | Added +56% | 13,900 | $557,807 | 0.0% |
| Ancora | 41 | Holds (flat) | 500 | $20,045 | 0.0% |
| Ancora | 41 | Trimmed -33% | 500 | $24,145 | 0.0% |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-08-22.