4 listed classes/securities ($DOGG, $EMLP, $FPWR, $RDVI) are filed under this issuer; the holder table aggregates all of them.
| Ticker | Title of class | CUSIP | Sector | Filers | Value |
|---|---|---|---|---|---|
| unmapped | INDX FD | 33738d101 | — | 1 | $763,305 |
| unmapped | INDX FD | 33738d705 | — | 1 | $123,735 |
| unmapped | INDX FD | 33738d879 | — | 1 | $60,917 |
| $DOGG NASDAQ | FT VEST DJIA | 33738D846 | indexus | 1 | $2,258 |
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Ancora | 40 | Holds (flat) | 2,072 | $60,917 | 0.0% |
| Ancora | 40 | Holds (flat) | 106 | $2,258 | 0.0% |
| Ancora | 40 | Holds (flat) | 3,299 | $123,735 | 0.0% |
| Ancora | 40 | Holds (flat) | 17,547 | $763,305 | 0.0% |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-09-24.