6 listed classes/securities ($CIBR, $FTRI, $FXH, $FXR, $FXU, $SKYY) are filed under this issuer; the holder table aggregates all of them.
| Ticker | Title of class | CUSIP | Sector | Filers | Value |
|---|---|---|---|---|---|
| $CIBR NASDAQ | NASDAQ CYB ETF | 33734X846 | indexus | 1 | $15,939,390 |
| unmapped | EE | 33734x846 | — | 1 | $55,775 |
| $FXU | UTILITIES ALPH | 33734X184 | indexus | 1 | $12,335 |
| unmapped | INDX FD | 33734x192 | — | 1 | $10,462 |
| unmapped | INDLS PROD DUR | 33734x150 | — | 1 | $8,656 |
| unmapped | HLTH CARE ALPH | 33734x143 | — | 1 | $8,323 |
| unmapped | INDX FD | 33734x838 | — | 1 | $4,967 |
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Ancora | 40 | Added +6% | 621 | $55,775 | 0.0% |
| Ancora | 40 | Holds (flat) | 68 | $8,323 | 0.0% |
| Ancora | 40 | Holds (flat) | 250 | $12,335 | 0.0% |
| Ancora | 40 | Holds (flat) | 78 | $10,462 | 0.0% |
| Ancora | 40 | Holds (flat) | 313 | $4,967 | 0.0% |
| Ancora | 40 | Holds (flat) | 95 | $8,656 | 0.0% |
| Steve Cohen / Point72 | 76 | Trimmed -7% | 177,400 | $15,939,390 | 0.0% |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-09-24.