8 listed classes/securities ($DOGG, $EMLP, $FPWR, $FSIG, $FTCB, $LGOV, $RDVI, $SCIO) are filed under this issuer; the holder table aggregates all of them.
| Ticker | Title of class | CUSIP | Sector | Filers | Value |
|---|---|---|---|---|---|
| unmapped | INDX FD | 33738d101 | — | 1 | $814,241 |
| unmapped | INDX FD | 33738d705 | — | 1 | $113,266 |
| unmapped | CORE INVESTMENT | 33738d788 | — | 1 | $53,851 |
| unmapped | INDX FD | 33738d879 | — | 1 | $51,104 |
| unmapped | INDX FD | 33738d606 | — | 1 | $35,008 |
| unmapped | INDX FD | 33738d804 | — | 1 | $26,044 |
| unmapped | INDX FD | 33738d770 | — | 1 | $24,494 |
| $DOGG NASDAQ | FT VEST DJIA | 33738D846 | indexus | 1 | $2,224 |
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Ancora | 42 | New buy | 2,728 | $53,851 | 0.0% |
| Ancora | 42 | New buy | 1,417 | $26,044 | 0.0% |
| Ancora | 42 | New buy | 1,229 | $24,494 | 0.0% |
| Ancora | 42 | New buy | 1,787 | $35,008 | 0.0% |
| Ancora | 42 | Added +13% | 19,864 | $814,241 | 0.0% |
| Ancora | 42 | Holds (flat) | 106 | $2,224 | 0.0% |
| Ancora | 42 | Holds (flat) | 3,299 | $113,266 | 0.0% |
| Ancora | 42 | Trimmed -12% | 1,833 | $51,104 | 0.0% |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-11-17.