FlexShares global upstream natural resources ETF
3 listed classes/securities ($GUNR, $MBSD, $NFRA) are filed under this issuer; the holder table aggregates all of them.
| Ticker | Title of class | CUSIP | Sector | Filers | Value |
|---|---|---|---|---|---|
| unmapped | INDX FD | 33939l779 | — | 1 | $84,073 |
| unmapped | MORNSTAR UPSTR | 33939l407 | — | 1 | $22,204 |
| unmapped | INDX FD | 33939l795 | — | 1 | $5,302 |
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Ancora | 42 | Added +433% | 421 | $22,204 | 0.0% |
| Ancora | 42 | Holds (flat) | 4,230 | $84,073 | 0.0% |
| Ancora | 42 | Trimmed -58% | 85 | $5,302 | 0.0% |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-11-17.