FlexShares global upstream natural resources ETF
4 listed classes/securities ($GUNR, $MBSD, $NFRA, $TDTT) are filed under this issuer; the holder table aggregates all of them.
| Ticker | Title of class | CUSIP | Sector | Filers | Value |
|---|---|---|---|---|---|
| unmapped | INDX FD | 33939l779 | — | 1 | $87,228 |
| unmapped | INDX FD | 33939l795 | — | 1 | $13,081 |
| unmapped | MORNSTAR UPSTR | 33939l407 | — | 1 | $3,893 |
| unmapped | IBOXX 3R TARGT | 33939l506 | — | 1 | $2,893 |
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Ancora | 40 | Holds (flat) | 4,230 | $87,228 | 0.0% |
| Ancora | 40 | Holds (flat) | 79 | $3,893 | 0.0% |
| Ancora | 40 | Holds (flat) | 121 | $2,893 | 0.0% |
| Ancora | 40 | Holds (flat) | 204 | $13,081 | 0.0% |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-09-24.