Cross-border payments software platform
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Ancora | 42 | New buy | 10,000 | $175,700 | 0.0% |
| Bridgewater | 55 | New buy | 284,851 | $5,004,832 | 0.0% |
| Filed | Insider | Role | Shares | Value | |
|---|---|---|---|---|---|
| 2026-02-18 | Voss Value Master Fund, LP | 10%-owner | 25,000 | $274,750 | Form 4 |
| 2026-01-07 | Voss Value Master Fund, LP | 10%-owner | 226,112 | $3,203,084 | Form 4 |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-08-16.