GeneDx Holdings Corp., a genomics company, provides genetic testing services. The company primarily offers pediatric and rare disease diagnostics with a focus on whole exome and genome sequencing, as well as data and information services.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Keith Meister / Corvex | 68 | Added +48% | 4,784,570 | $328,460,731 | 10.0% |
| Paul Tudor Jones / Tudor | 63 | Added +141% | 124,239 | $8,529,007 | 0.0% |
| Filed | Insider | Role | Shares | Value | |
|---|---|---|---|---|---|
| 2026-05-20 | Casdin Capital, LLC (cluster of 2) | director+10%-owner | 500,000 | $21,459,736 | Form 4 |
| 2026-05-15 | Meister Keith A. (cluster of 2) | director+10%-owner | 351,273 | $13,765,345 | Form 4 |
| 2026-05-11 | Meister Keith A. (cluster of 2) | director+10%-owner | 1,205,147 | $46,806,729 | Form 4 |
| 2026-03-05 | Meister Keith A. | director+10%-owner | 169,521 | $13,460,090 | Form 4 |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-08-16.