Arizona water and wastewater utility
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Steve Cohen / Point72 | 76 | New buy | 12,506 | $90,543 | 0.0% |
| Ancora | 40 | Holds (flat) | 21,500 | $155,660 | 0.0% |
| Filed | Insider | Role | Shares | Value | |
|---|---|---|---|---|---|
| 2026-08-21 | Cohn Andrew M. (cluster of 2) | director | 139,343 | $1,233,186 | Form 4 |
| 2026-08-21 | Levine Jonathan L (cluster of 2) | director | 651,618 | $5,766,819 | Form 4 |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-09-24.