Operates an online retail marketplace for firearms, ammunition and shooting-sports accessories in the United States, connecting buyers with a network of licensed dealers.
2 listed classes/securities ($PEW, $PEW.WS) are filed under this issuer; the holder table aggregates all of them.
| Ticker | Title of class | CUSIP | Sector | Filers | Value |
|---|---|---|---|---|---|
| $PEW | Stock | 38387Q105 | defense | 1 | $228,000 |
| $PEW.WS | *W EXP 99/99/999 | 38387Q113 | — | 1 | $40,013 |
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Louis Bacon / Moore | 53 | Holds (flat) | 133,333 | $40,013 | 0.0% |
| Louis Bacon / Moore | 53 | Holds (flat) | 100,000 | $228,000 | 0.0% |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-09-24.