Sector: consumershopping
Conviction from: NASDAQ
Operates a chain of extreme-value grocery stores in the United States, selling brand-name and private-label food and consumer products at deep discounts through independently operated locations.
2 tracked filer(s) hold this · 0 opened, 0 added, 2 trimmed in 31-MAR-2026
Aggregate 13FScore 36 — mean of 2 scored holder(s). Higher = the smart money in this name has the better track record.
Beyond 13F — activists, insiders, politicians & research
| Filed | Insider | Role | Shares | Value | |
|---|
| 2026-03-30 | Ragatz Erik D. (cluster of 5) | director | 125,000 | $882,500 | Form 4 |
| 2026-03-25 | Potter Jason J. N. (cluster of 5) | director+officer | 112,808 | $717,174 | Form 4 |
| 2026-03-20 | Potter Jason J. N. (cluster of 5) | director+officer | 286,097 | $1,687,972 | Form 4 |
| 2026-03-19 | Ragatz Erik D. (cluster of 5) | director | 83,997 | $486,382 | Form 4 |
| 2026-03-17 | Ragatz Erik D. (cluster of 5) | director | 116,003 | $702,618 | Form 4 |
| 2026-03-12 | Ragatz Erik D. (cluster of 5) | director | 125,000 | $750,000 | Form 4 |
| 2026-03-11 | Lindberg Eric J. Jr. (cluster of 5) | director | 275,000 | $1,644,500 | Form 4 |
| 2026-03-11 | York Jeffrey (cluster of 5) | director | 120,000 | $698,200 | Form 4 |
| 2026-03-11 | Jaros Carey F. (cluster of 5) | director | 40,000 | $250,400 | Form 4 |
2 disclosed trade(s) by 1 filer(s).