The iShares exchange-traded fund family from BlackRock; under ticker EWY the fund tracks a South Korea equity index, holding large- and mid-cap Korean stocks.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Irenic Capital | 48 | New buy | 1,306,200 | $323,937,600 | 21.1% |
| Kedalion Capital Management LLP (auto-surfaced) | 80 | New buy | 1,660,000 | $132,069,600 | 3.8% |
| Larry Robbins / Glenview | 58 | New buy | 375,000 | $93,000,000 | 2.3% |
| Louis Bacon / Moore | 56 | New buy | 950,000 | $75,582,000 | 1.5% |
| Paul Singer / Elliott | 81 | New buy | 500,000 | $124,000,000 | 0.6% |
| Bridgewater | 55 | New buy | 1,072,280 | $84,345,545 | 0.4% |
| George Soros / Soros Fund Mgmt | 31 | New buy | 250,000 | $19,890,000 | 0.2% |
| Keith Meister / Corvex | 69 | New buy | 5,000 | $1,240,000 | 0.0% |
| Bill Nygren / Oakmark (Harris Associates) | 68 | New buy | 28 | $2,659 | 0.0% |
| Bill Nygren / Oakmark (Harris Associates) | 68 | New buy | 50 | $2,562 | 0.0% |
| George Soros / Soros Fund Mgmt | 31 | New buy | 20,000 | $2,179,800 | 0.0% |
| Kedalion Capital Management LLP (auto-surfaced) | 80 | Added +5% | 3,031,500 | $1,980,206,115 | 56.9% |
| BANK OF KOREA (auto-surfaced) | 28 | Added +93% | 2,268,111 | $1,481,552,786 | 35.8% |
| BANK OF KOREA (auto-surfaced) | 28 | Added +84% | 14,003,997 | $1,170,314,029 | 28.3% |
| Matson Money. Inc. (auto-surfaced) | 44 | Added +5% | 14,888,815 | $782,556,116 | 24.0% |
| Matson Money. Inc. (auto-surfaced) | 44 | Added +5% | 9,753,565 | $488,068,393 | 15.0% |
| Matson Money. Inc. (auto-surfaced) | 44 | Added +13% | 720,815 | $464,066,247 | 14.2% |
| Louis Bacon / Moore | 56 | Added +15% | 6,800,000 | $589,492,000 | 12.0% |
| Japan Science & Technology Agency (auto-surfaced) | 29 | Added +51% | 4,620,513 | $322,280,782 | 6.7% |
| Matson Money. Inc. (auto-surfaced) | 44 | Added +6% | 3,662,800 | $194,677,820 | 6.0% |
| WIT, LLC (auto-surfaced) | 47 | Added +8% | 2,263,922 | $268,501,149 | 5.1% |
| David Tepper / Appaloosa | 93 | Added +28% | 2,400,000 | $295,224,000 | 5.0% |
| WIT, LLC (auto-surfaced) | 47 | Added +13% | 5,181,755 | $235,614,400 | 4.4% |
| Paul Singer / Elliott | 81 | Added +32% | 5,000,000 | $397,800,000 | 2.0% |
| Bridgewater | 55 | Added +2% | 1,021,700 | $111,355,083 | 0.5% |
| Paul Tudor Jones / Tudor | 63 | Added +1293% | 2,650,349 | $229,758,755 | 0.4% |
| Bridgewater | 55 | Added +6% | 1,342,944 | $93,670,344 | 0.4% |
| WIT, LLC (auto-surfaced) | 47 | Added +6% | 65,922 | $6,997,620 | 0.1% |
| Bill Nygren / Oakmark (Harris Associates) | 68 | Added +834% | 3,736 | $376,066 | 0.0% |
| Japan Science & Technology Agency (auto-surfaced) | 29 | Holds (flat) | 10,390,626 | $826,678,205 | 17.2% |
| Japan Science & Technology Agency (auto-surfaced) | 29 | Holds (flat) | 14,319,906 | $527,545,337 | 11.0% |
| Matson Money. Inc. (auto-surfaced) | 44 | Holds (flat) | 2,252,227 | $203,894,110 | 6.3% |
| Japan Science & Technology Agency (auto-surfaced) | 29 | Holds (flat) | 2,500,000 | $234,825,000 | 4.9% |
| Japan Science & Technology Agency (auto-surfaced) | 29 | Holds (flat) | 4,450,000 | $188,279,500 | 3.9% |
| Engine Capital | 53 | Holds (flat) | 42,444 | $10,526,112 | 1.3% |
| WIT, LLC (auto-surfaced) | 47 | Holds (flat) | 491,177 | $47,708,022 | 0.9% |
| WIT, LLC (auto-surfaced) | 47 | Holds (flat) | 418,588 | $44,579,622 | 0.8% |
| WIT, LLC (auto-surfaced) | 47 | Holds (flat) | 412,144 | $23,405,658 | 0.4% |
| George Soros / Soros Fund Mgmt | 31 | Holds (flat) | 241,400 | $25,624,610 | 0.3% |
| George Soros / Soros Fund Mgmt | 31 | Holds (flat) | 354,686 | $27,899,601 | 0.3% |
| Irenic Capital | 48 | Holds (flat) | 30,000 | $2,477,100 | 0.2% |
| WIT, LLC (auto-surfaced) | 47 | Holds (flat) | 32,336 | $3,091,968 | 0.1% |
| George Soros / Soros Fund Mgmt | 31 | Holds (flat) | 97,700 | $5,352,983 | 0.1% |
| Bill Nygren / Oakmark (Harris Associates) | 68 | Holds (flat) | 533 | $132,184 | 0.0% |
| Bill Nygren / Oakmark (Harris Associates) | 68 | Holds (flat) | 1,092 | $151,100 | 0.0% |
| Rothschild & Co Wealth Management UK Ltd (auto-surfaced) | 51 | Holds (flat) | 4,929 | $3,219,672 | 0.0% |
| WIT, LLC (auto-surfaced) | 47 | Holds (flat) | 12,474 | $1,764,073 | 0.0% |
| WIT, LLC (auto-surfaced) | 47 | Trimmed -1% | 16,233,759 | $1,132,304,690 | 21.4% |
| Japan Science & Technology Agency (auto-surfaced) | 29 | Trimmed -17% | 8,506,450 | $927,117,986 | 19.3% |
| Norbert Lou / Punch Card | 49 | Trimmed -19% | 460,000 | $46,303,600 | 17.1% |
| Japan Science & Technology Agency (auto-surfaced) | 29 | Trimmed -28% | 847,800 | $553,791,438 | 11.5% |
| Matson Money. Inc. (auto-surfaced) | 44 | Trimmed -6% | 2,455,658 | $349,170,011 | 10.7% |
| Stanley Druckenmiller / Duquesne | 91 | Trimmed -1% | 7,664,170 | $294,228 | 8.7% |
| Bridgewater | 55 | Trimmed -36% | 2,679,084 | $1,750,004,460 | 7.8% |
| Matson Money. Inc. (auto-surfaced) | 44 | Trimmed -3% | 3,077,453 | $214,652,347 | 6.6% |
| Paul Singer / Elliott | 81 | Trimmed -64% | 1,000,000 | $213,670,000 | 1.1% |
| Bridgewater | 55 | Trimmed -15% | 1,766,264 | $217,268,135 | 1.0% |
| Stanley Druckenmiller / Duquesne | 91 | Trimmed -65% | 79,000 | $19,592 | 0.6% |
| Bridgewater | 55 | Trimmed -1% | 1,360,000 | $129,132,000 | 0.6% |
| Louis Bacon / Moore | 56 | Trimmed -89% | 66,800 | $16,566,400 | 0.3% |
| Rothschild & Co Wealth Management UK Ltd (auto-surfaced) | 51 | Trimmed -16% | 233,567 | $10,641,313 | 0.2% |
| Rothschild & Co Wealth Management UK Ltd (auto-surfaced) | 51 | Trimmed -19% | 62,909 | $4,387,903 | 0.1% |
| Rothschild & Co Wealth Management UK Ltd (auto-surfaced) | 51 | Trimmed -12% | 50,372 | $4,850,320 | 0.1% |
| Louis Bacon / Moore | 56 | Trimmed -51% | 148,000 | $5,681,720 | 0.1% |
| Bridgewater | 55 | Trimmed -11% | 194,381 | $14,623,283 | 0.1% |
| François Rochon / Giverny | 68 | Trimmed -7% | 10,854 | $982,830 | 0.0% |
| David Rolfe / Wedgewood | 90 | Trimmed -96% | 524 | $223,434 | 0.0% |
| Bridgewater | 55 | Trimmed -3% | 7,121 | $566,547 | 0.0% |
“Just some notes from $TSLA transcripts: Elon Musk: "I think Optimus will be the biggest product ever" from Q2 earnings transcripts. Even from Q1, Elon Stated: "I think Optimus will be our biggest product. Not just Tesla's biggest product ever, but probably the biggest product ever. And I remain convinced of that conclusion". It's very rare to see such high conviction reiterated from Elon rega…” post →
| Date | Tweet |
|---|---|
| 2026-07-17T06:10:13+00:00 | @babybluecream Yeah, my $EWY longs crashed quite a bit. I still think the operating income that SK Hynix and Samsung produces will catch up to the MC eventually, so I’m holding my memory positions. Regardless, not a fun time to watch Asian markets from Nikkei to Taiwan to Kospi drop so much. → · 198 likes · 38,580 views |
| 2026-07-08 | @starlightrvrie Yep still holding $AXTI. And a lot of my older thesis like $EWY that are up hundreds of percent. Even if I don’t mention it as much anymore → · 97 likes · 23,320 views |
| 2026-06-26T09:50:52 | OFC I'm aware. But I'm personally sleeping comfortably since I have conviction in my hyperscaler mapping research with $SIVE. And yes, I still have my million+ share position. Not sure if people realize this: but I'm only here to share my thoughts/ideas. I don't control market volatility, what d… → · 2067 likes · 767,266 views |
| 2026-06-26 | FYI, I posted ideas about $AXTI at $15, $AAOI at $30, $TSEM at $115, $LITE $300, $MU $300, $SNDK $400, $EWY $110, $SIVE $4. $IQE $13, $SOI $44 and so on. So when they finally have a massive correction due to macro drop the ideas are wrong? And most are still up a few hundred percent. TW CPO names… → · 205 likes · 28,846 views |
| 2026-06-20T11:52:49 | I think u must be new here. Many of my ideas get intense backlash at the start, especially the more original they are. $AXTI - endless hate to the point I got banned from the $RDDT WSB forum. They thought it was some scam Chinese company, but Reuters, Epiwafer company earnings, and institutions … → · 2258 likes · 724,798 views |
| 2026-06-19T12:19:38 | I think something to highlight also is not all my ideas are green, especially on short term timeframes! My core three themes are Neoclouds (Energy), Memory, and Photonics. And I'm glad I chose the literal top performers for each segment from $NBIS to $EWY leaps to $SIVE. However, I still have p… → · 2374 likes · 853,958 views |
| 2026-06-19 | @KristupasSimon2 Went long on Samsung through $EWY earlier on. Still think it’s cheap given operating income forecasts. https://t.co/l0VvosFlVE → · 74 likes · 17,601 views |
| 2026-06-18T14:54:06 | Just a reminder: 99% of X was bearish on memory 3 months ago... Since then: $MU $380 -> $1122 (+195.26%) $SNDK $565 -> $2155 (+281.42%) $EWY $132 -> $219 (+65.91%) SK Hynix 849K -> 2.685M KRW (+215.5%) Samsung 172K -> 362K KRW (+110.7%) If you see a bunch of projections on https://… → · 2236 likes · 807,010 views |
| 2026-06-16 | @schwabdeeznuts Yeah my $EWY leaps are up a similar amount, but I did 2028 dates. Pretty insane gains on the South Korean index! → · 84 likes · 26,341 views |
| 2026-06-15T14:02:20 | I’ve written a thesis on these 3 themes early on: Neoclouds, Photonics, and Memory. Now, it’s fun to sit back and watch all my thesis ideas play out from $AAOI to $EWY to $NBIS. Even got my warnings right too, $IREN is still stagnant due to the $6B of constant selling → · 2348 likes · 481,134 views |
| 2026-05-25 | $RPI, close to ~3x returns. Off the media branded "Meme Stock". I think after retail saw institutions bear post my thesis posts. Then ended up paper handing $AXTI, then $RPI, then $IQE, then $EWY, then $SNDK, then $AAOI, then $SOI. And them watch them all go up 3x-15x+ after institutions bou… → · 895 likes · 363,582 views |
| 2026-05-23 | I don't post dollar amounts because they don't matter. What matters is return %. Speaking of that... YTD: 3840.39%. I'm probably the only one in the world. Who called out multiple names that 10x'd in a short timeframe. Do you remember these thesis anon? 1. $AXTI 2. $SIVE 3. $AAOI 4. $LITE 5… → · 4991 likes · 1,757,190 views |
| 2026-03-24 | @HeLiuLeo So $EWY as a proxy has gotten a tad worse due to current devaluation from Oil/War tensions. So individually holding SK Hynix might be better as of now. However, I still think Samsung/SK Hynix outperformance will carry $EWY index regardless so I’m personally holding → · 29 likes · 5,253 views |
| 2026-02-24 | It’s just an endless sea of green. SK Hynix, Samsung (and likely $EWY) are all time highs today. AI is bringing generational wealth to the future owners of compute (Power, Bottlenecks, and Semis). https://t.co/igFzY9whEB → · 786 likes · 83,188 views |
| 2026-02-24 | $MU - ended up liking SK Hynix more but safer made in America play $AXTI long way to go, 1 year wait until extreme shortage hits. Prob my favorite in photonics sector for return potential $EWY - tail end of Vega expansion, IV will likely send it a tad higher. But if you’re buying calls do it becau… → · 43 likes · 4,745 views |
| 2026-02-23 | @exitvalley I’m holding until 2027 or 2028 we’ll see. The IV increase was just an added benefit instead of directly holding more SK Hynix or going margin on $FLKR or $EWY → · 15 likes · 7,935 views |
| 2026-02-23 | This is S tier research I put out for free! Appreciate the shoutout from technical folks like @TheValueist who saw how awesome this trade idea was: -> mapped pass through structures of $EWY and SK Hynix/Samsung despite ETF rebalances -> found 2028 volatility pricing issues on option chains in sp… → · 2079 likes · 7,757,519 views |
| 2026-02-23 | This is Vega expansion in action from volatility mispricing. $EWY SK index down. Entire long term option chain up. https://t.co/EEuYTCyxYH → · 341 likes · 176,103 views |
| 2026-02-23 | $XLU with OTM is likely to move a lot more both ways due to low IV. If it is a once in history re-rating bc of grid modernization and ai inference), could be very interesting. $EWY is high probability Vega expansion + directional long from memory supercycle but extremely unlikely to return 10x in a… → · 21 likes · 3,078 views |
| 2026-02-23 | Feels like a lot of people misunderstood the DD in this post: Main point: $EWY IV will likely stay elevated. Currently realized is probably in the high 60’s, low 70’s. Long term likely settles ~55% because: Pass through concentration in SK Hynix and Samsung is enormous despite any re-weightin… → · 256 likes · 154,818 views |
| 2026-02-23 | TIL: South Korea’s President was a day trader? Now I understand why KOSPI, $EWY, Samsung, and SK Hynix are getting sent to the moon. https://t.co/9YqBHkxdjI → · 407 likes · 73,691 views |
| 2026-02-23 | @Michael_Tran_90 Make that decision yourself! I posted an update on $EWY volatility expansion recently and I do see KOSPI, SK Hynix/Samsung being strongly rerated over the next two years. → · 4 likes · 1,246 views |
| 2026-02-22 | @Yannis_ko $XLU is more of a structural delta (directional long) play from power/grid investments and expansion. $EWY was a call on volatility expansion from mispricing. → · 17 likes · 3,231 views |
| 2026-02-22 | I still can’t believe I called for the volatility expansion of South Korea’s National Index with $EWY. And I got it right. One week later: Implied Volatility increased by 16% across the board (still going too). Probably my coolest “Netflix Special” accomplishment to date on X https://t.co/JPZ3DE… → · 407 likes · 45,343 views |
| 2026-02-22 | 2028 IV for $EWY will likely go much higher (~44% right now). Realized should be priced around ~65-68%+. So, 2028 OTM leap call value may double again from volatility Vega Expansion alone. Most people don’t this but top holdings include: 1. SK Square (#5 concentration). 90% of their NAV is S… → · 815 likes · 211,164 views |
| 2026-02-21 | Year to Date: 316.4% From January 2026 into February 2026. Reflection of my short term trades and longs: > Swing traded tax harvested stocks like $GLXY, $SMCI, and $IREN start of the year > Rode Venezuela stocks from Gold Reserve, $AVAV, to $CVX (calls) up > Bought into defense like $LPTH, $OSS… → · 1922 likes · 475,173 views |
| 2026-02-21 | Makes sense though, 2028 leaps were extremely mispriced, not short dated options. Would probably be a 200% gain alone off IV expansion off 2028 OTM $EWY options. It’s caught up a decent amount but would probably double again once 2x leveraged ETFs and 10x leveraged SK Hynix and Samsung perps gai… → · 6 likes · 2,836 views |
| 2026-02-21 | Probably. For the IV arbitrage, it’s on the tail end on IV expansion but still a good opportunity with $EWY. IV 45% does not move 6% a day, especially before 10x perps and 2x leverage ETFs come out. That being said Korean index will likely keep going up and maybe double. Sk Hynix is making more th… → · 13 likes · 2,987 views |
| 2026-02-21 | @jflood215 Anytime, I like to publish my ideas for free for anyone to read! IV could easily expand to ~60% given the volatility, so calls might double again off IV expansion (not including $EWY price going up) → · 45 likes · 5,270 views |
| 2026-02-20 | @diyinvestguy No Micron’s IV is priced correctly. My only argument was $EWY IV is off and benefits from Vega expansion over time as Korean index goes up from memory → · 14 likes · 3,676 views |
| 2026-02-20 | IV is a measurement of implied volatility. You can kinda eyeball test it based on the chart. $EWY moves more in every day than companies with volatility (eg. $MRVL 55%) does a within a week. Sometimes volatility is priced wrong and if you spot that, your calls go up faster than normal when marke… → · 38 likes · 5,779 views |
| 2026-02-20 | 71% IV $MU (1 week) volatility. vs. 40% IV $EWY (same day) volatility. Just putting it out there… 2028 OTM leaps benefit from once a generation IV volatility mispricing. This is a structural shift from AI memory supercycle. Especially when MMs are looking at historical 10 year flat periods … → · 393 likes · 102,108 views |
| 2026-02-20 | @jseth53 Just saying $EWY leaps is still might be a good trade idea from call vega expansion since MMs likely priced in volatility wrong. → · 12 likes · 3,165 views |
| 2026-02-20 | $EWY looks like it's about to get more volatile. Market makers might not be pricing in leap option IV correctly as IV may expand past 55%. Two reasons due to unrealized (but upcoming) volatility. - 10X leveraged Samsung / Sk Hynix through Defi are here as they begin ramp-up. This creates a gre… → · 305 likes · 174,227 views |
| 2026-01-25 | TLDR of my top foreign stocks: 1. Nitto Boseki - T-Glass (Japan) 2. Unimicron - Substrates/Glass Core (Taiwan) 3. Samsung/SK Hynix - HBM (Korea) 4. Kioxia - NAND w/ $SNDK (Japan) 5. Nanya Technologies - Memory (Taiwan) US supply chains like $INTC (foundry), $MU (memory), or $LPTH (germ… → · 744 likes · 351,357 views |
| Report | Date | Stance |
|---|---|---|
| #104 — State of the Themes: Long GOOGL, Asian Outperformance and the Age of Virality | 2025-08-18 | LONG |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-07-20.