3 listed classes/securities ($JAAA, $JBBB, $JMBS) are filed under this issuer; the holder table aggregates all of them.
| Ticker | Title of class | CUSIP | Sector | Filers | Value |
|---|---|---|---|---|---|
| unmapped | INDX FD | 47103u845 | — | 1 | $47,457,274 |
| unmapped | INDX FD | 47103u852 | — | 1 | $5,722,167 |
| unmapped | INDX FD | 47103u753 | — | 1 | $777,008 |
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Ancora | 40 | Added +6% | 939,934 | $47,457,274 | 0.9% |
| Ancora | 40 | Trimmed -8% | 127,188 | $5,722,167 | 0.1% |
| Ancora | 40 | Trimmed -4% | 16,410 | $777,008 | 0.0% |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-09-24.