3 listed classes/securities ($JAAA, $JBBB, $JMBS) are filed under this issuer; the holder table aggregates all of them.
| Ticker | Title of class | CUSIP | Sector | Filers | Value |
|---|---|---|---|---|---|
| unmapped | INDX FD | 47103u845 | — | 1 | $54,367,242 |
| unmapped | INDX FD | 47103u852 | — | 1 | $5,335,058 |
| unmapped | INDX FD | 47103u753 | — | 1 | $758,454 |
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Ancora | 42 | Added +15% | 1,077,219 | $54,367,242 | 1.1% |
| Ancora | 42 | Trimmed -1% | 126,244 | $5,335,058 | 0.1% |
| Ancora | 42 | Trimmed -2% | 16,066 | $758,454 | 0.0% |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-11-17.