Investment bank and capital markets
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Warren Buffett / Berkshire Hathaway | 60 | Holds (flat) | 433,558 | $21,669,229 | 0.0% |
| Ancora | 40 | Trimmed -5% | 13,425 | $670,981 | 0.0% |
| Paul Tudor Jones / Tudor | 63 | Trimmed -1% | 357,968 | $17,891,241 | 0.0% |
| Filed | Insider | Role | Shares | Value | |
|---|---|---|---|---|---|
| 2026-07-17 | SUMITOMO MITSUI FINANCIAL GROUP, INC. | director | 5,906,542 | $318,717,006 | Form 4 |
| 2026-06-29 | SUMITOMO MITSUI FINANCIAL GROUP, INC. | director | 6,429,337 | $352,520,548 | Form 4 |
| 2026-05-04 | SUMITOMO MITSUI FINANCIAL GROUP, INC. | director | 6,429,337 | $310,022,630 | Form 4 |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-08-16.