Kaspi.kz is a Kazakhstan-based financial technology company that operates an integrated payments, marketplace, and fintech ecosystem through its Kaspi.kz super-app for consumers and merchants.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Mohnish Pabrai / Dalal Street | 42 | Added +12192% | 209,211 | $19,678,387 | 5.4% |
| Ruane Cunniff / Sequoia Fund | 77 | Holds (flat) | 3,934 | $370,032 | 0.0% |
| Steve Cohen / Point72 | 75 | Trimmed -51% | 49,290 | $4,636,217 | 0.0% |
| Report | Date | Stance |
|---|---|---|
| #104 — State of the Themes: Long GOOGL, Asian Outperformance and the Age of Virality | 2025-08-18 | LONG |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-11-17.