Natural gas compression services
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Steve Cohen / Point72 | 75 | New buy | 48,478 | $2,567,880 | 0.0% |
| Bridgewater | 55 | Added +12% | 93,254 | $4,939,664 | 0.0% |
| Filed | Insider | Role | Shares | Value | |
|---|---|---|---|---|---|
| 2026-11-13 | Darden Alexander Newsom | director | 10,000 | $449,900 | Form 4 |
| 2026-03-16 | HOGAN RANDALL J (cluster of 2) | director | 6,000 | $328,860 | Form 4 |
| 2026-03-16 | Darden Alexander Newsom (cluster of 2) | director | 5,000 | $273,750 | Form 4 |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-11-17.