Offshore oil and gas exploration/production
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Bridgewater | 57 | New buy | 4,720,550 | $9,960,361 | 0.0% |
| Steve Cohen / Point72 | 80 | Added +1% | 1,977,722 | $4,172,993 | 0.0% |
| Filed | Insider | Role | Shares | Value | |
|---|---|---|---|---|---|
| 2026-03-12 | Shah Nealesh D. (cluster of 3) | officer | 157,894 | $299,999 | Form 4 |
| 2026-03-12 | Ogunlesi Adebayo O. (cluster of 3) | director | 3,157,895 | $6,000,000 | Form 4 |
| 2026-03-12 | INGLIS ANDREW G (cluster of 3) | director+officer | 315,790 | $600,001 | Form 4 |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-08-17.