2 listed classes/securities ($LAC1EUR, $LARCN) are filed under this issuer; the holder table aggregates all of them.
| Ticker | Title of class | CUSIP | Sector | Filers | Value |
|---|---|---|---|---|---|
| $LARCN | NOTE 1.750% 1/1 | 53680QAA6 | — | 1 | $611,750 |
| $LAC | CS | 53680q207 | airare-earth | 1 | $1,347 |
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Daniel Loeb / Third Point | 39 | New buy | 625,000 | $611,750 | 0.0% |
| Ancora | 40 | Holds (flat) | 350 | $1,347 | 0.0% |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-09-24.