Photonics and precision motion components
2 listed classes/securities ($1GSN, $NOVT) are filed under this issuer; the holder table aggregates all of them.
| Ticker | Title of class | CUSIP | Sector | Filers | Value |
|---|---|---|---|---|---|
| $1GSN | Stock | 67000B104 | — | 2 | $64,874,329 |
| $NOVT | UNIT 11/01/2028 | 67000B203 | — | 1 | $14,491,747 |
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Steve Cohen / Point72 | 75 | Added +140% | 360,912 | $51,318,077 | 0.1% |
| Bridgewater | 55 | Added +6% | 95,339 | $13,556,252 | 0.1% |
| George Soros / Soros Fund Mgmt | 33 | Trimmed -4% | 239,040 | $14,491,747 | 0.2% |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-11-17.