Photonics and precision motion components
2 listed classes/securities ($1GSN, $NOVT) are filed under this issuer; the holder table aggregates all of them.
| Ticker | Title of class | CUSIP | Sector | Filers | Value |
|---|---|---|---|---|---|
| $1GSN | Stock | 67000B104 | — | 2 | $39,065,283 |
| $NOVT | UNIT 11/01/2028 | 67000B203 | — | 2 | $30,550,992 |
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| George Soros / Soros Fund Mgmt | 33 | New buy | 250,000 | $17,070,992 | 0.2% |
| Bridgewater | 56 | New buy | 90,124 | $14,621,718 | 0.1% |
| Steve Cohen / Point72 | 76 | Added +39% | 150,663 | $24,443,565 | 0.0% |
| Paul Tudor Jones / Tudor | 63 | Holds (flat) | 200,000 | $13,480,000 | 0.0% |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-09-24.