Nuvation Bio Inc., a clinical-stage biopharmaceutical company, focuses on developing product candidates for cancer treatment.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Paul Tudor Jones / Tudor | 63 | New buy | 3,500,000 | $3,663,275 | 0.0% |
| Stanley Druckenmiller / Duquesne | 92 | Holds (flat) | 4,539,800 | $25,786 | 0.5% |
| David Einhorn / Greenlight | 46 | Holds (flat) | 34,995 | $198,772 | 0.0% |
| Report | Date | Stance |
|---|---|---|
| #97 — Rough Seas Make Strong Sailors: Navigating the Healthcare Policy Tsunami | 2025-05-28 | LONG |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-08-16.