Option Care Health, Inc. offers home and alternate site infusion services in the United States.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Paul Tudor Jones / Tudor | 63 | New buy | 261,813 | $5,490,219 | 0.0% |
| Bridgewater | 57 | New buy | 110,288 | $2,312,739 | 0.0% |
| Filed | Insider | Role | Shares | Value | |
|---|---|---|---|---|---|
| 2026-05-07 | SULLIVAN TIMOTHY P (cluster of 4) | director | 24,154 | $499,671 | Form 4 |
| 2026-05-05 | KRAEMER HARRY M JANSEN JR (cluster of 4) | director | 36,610 | $783,773 | Form 4 |
| 2026-05-04 | RADEMACHER JOHN CHARLES (cluster of 4) | director+officer | 12,500 | $264,706 | Form 4 |
| 2026-05-04 | Sethna Meenal (cluster of 4) | officer | 16,225 | $327,075 | Form 4 |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-08-16.