Pinnacle West Capital is the holding company for Arizona Public Service, a regulated electric utility serving customers across Arizona.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Louis Bacon / Moore | 55 | New buy | 5,000,000 | $5,395,745 | 0.1% |
| Bridgewater | 49 | Added +215% | 106,291 | $9,530,051 | 0.0% |
| Ancora | 38 | Holds (flat) | 950 | $85,177 | 0.0% |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-05-14 | Trump, Donald J President | BUY | $50,001 - $100,000 | PTR |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-07-02.