Portillo's Inc. owns and operates fast casual restaurants in the United States.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Paul Tudor Jones / Tudor | 63 | New buy | 239,582 | $1,135,619 | 0.0% |
| Engaged Capital | 15 | Holds (flat) | 3,442,990 | $16,319,773 | 5.0% |
| Filed | Insider | Role | Shares | Value | |
|---|---|---|---|---|---|
| 2026-08-12 | LEE EUGENE I JR | director | 65,355 | $299,979 | Form 4 |
| 2026-05-12 | LEE EUGENE I JR | director | 70,165 | $300,306 | Form 4 |
| 2026-03-13 | LEE EUGENE I JR | director | 286,000 | $1,481,480 | Form 4 |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-08-16.