3 listed classes/securities ($MTBA, $PFIX, $TUA) are filed under this issuer; the holder table aggregates all of them.
| Ticker | Title of class | CUSIP | Sector | Filers | Value |
|---|---|---|---|---|---|
| unmapped | INDX FD | 82889n657 | — | 1 | $20,362,131 |
| unmapped | INDX FD | 82889n525 | — | 1 | $1,079,540 |
| $PFIX | SIMPLIFY INTERST | 82889N855 | — | 1 | $229,808 |
| unmapped | INDX FD | 82889n855 | — | 1 | $221,136 |
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Ancora | 40 | New buy | 5,100 | $221,136 | 0.0% |
| Ancora | 40 | Added +1% | 996,922 | $20,362,131 | 0.4% |
| Ancora | 40 | Holds (flat) | 22,000 | $1,079,540 | 0.0% |
| Steve Cohen / Point72 | 76 | Trimmed -84% | 5,300 | $229,808 | 0.0% |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-09-24.