2 listed classes/securities ($SDST, $SDSTW) are filed under this issuer; the holder table aggregates all of them.
| Ticker | Title of class | CUSIP | Sector | Filers | Value |
|---|---|---|---|---|---|
| $SDST | COMM STK | 854936200 | energygrid | 1 | $7,744 |
| $SDSTW | *W EXP 06/21/202 | 854936119 | review | 1 | $3,949 |
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Steve Cohen / Point72 | 75 | New buy | 73,057 | $7,744 | 0.0% |
| Louis Bacon / Moore | 52 | Holds (flat) | 58,333 | $3,949 | 0.0% |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-11-17.