SunPower is a residential solar company that sells and installs solar panels, energy storage and related services for homeowners in the United States.
2 listed classes/securities ($SPWR, $SPWRW) are filed under this issuer; the holder table aggregates all of them.
| Ticker | Title of class | CUSIP | Sector | Filers | Value |
|---|---|---|---|---|---|
| $SPWR NASDAQ | Stock | 20460L104 | energygrid | 1 | $25,130 |
| $SPWRW | *W EXP 07/31/202 | 20460L112 | review | 1 | $3,440 |
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Steve Cohen / Point72 | 76 | New buy | 36,563 | $25,130 | 0.0% |
| Louis Bacon / Moore | 53 | Holds (flat) | 25,000 | $3,440 | 0.0% |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-09-24.