American Assets Trust, Inc. is a full service, vertically integrated and self-administered real estate investment trust.
| Filed | Insider | Role | Shares | Value | |
|---|---|---|---|---|---|
| 2026-09-16 | RADY ERNEST S | director+officer+10%-owner | 50,000 | $1,082,500 | Form 4 |
| 2026-09-02 | RADY ERNEST S | director+officer+10%-owner | 166,636 | $3,740,910 | Form 4 |
| 2026-08-28 | RADY ERNEST S | director+officer+10%-owner | 100,000 | $2,254,000 | Form 4 |
| 2026-08-26 | RADY ERNEST S | director+officer+10%-owner | 79,729 | $1,820,537 | Form 4 |
| 2026-08-21 | RADY ERNEST S | director+officer+10%-owner | 50,000 | $1,137,500 | Form 4 |
| 2026-08-19 | RADY ERNEST S | director+officer+10%-owner | 63,586 | $1,436,566 | Form 4 |
| 2026-08-14 | RADY ERNEST S | director+officer+10%-owner | 150,000 | $3,425,500 | Form 4 |
| 2026-08-12 | RADY ERNEST S | director+officer+10%-owner | 193,243 | $4,345,305 | Form 4 |
| 2026-08-07 | RADY ERNEST S | director+officer+10%-owner | 35,763 | $816,772 | Form 4 |
| 2026-05-29 | RADY ERNEST S | director+officer+10%-owner | 106,337 | $2,415,798 | Form 4 |
| 2026-05-21 | RADY ERNEST S | director+officer+10%-owner | 78,855 | $1,699,774 | Form 4 |
| 2026-05-18 | RADY ERNEST S | director+officer+10%-owner | 100,528 | $2,104,922 | Form 4 |
| 2026-05-14 | RADY ERNEST S | director+officer+10%-owner | 170,640 | $3,589,826 | Form 4 |
| 2026-02-26 | RADY ERNEST S | director+officer+10%-owner | 79,386 | $1,541,880 | Form 4 |
| 2026-02-24 | RADY ERNEST S | director+officer+10%-owner | 82,386 | $1,599,720 | Form 4 |
from2028 — cross-site stock view. Rebuilt at publish time.