Riber S.A. provides molecular beam epitaxy (MBE) products and related services for the compound semiconductor in France.
“@0xMonney I'm happy $ALRIB has been doing well. It's up around 188% or so since I went long.” post →
| Date | Tweet |
|---|---|
| 2026-06-19T12:19:38 | I think something to highlight also is not all my ideas are green, especially on short term timeframes! My core three themes are Neoclouds (Energy), Memory, and Photonics. And I'm glad I chose the literal top performers for each segment from $NBIS to $EWY leaps to $SIVE. However, I still have p… → · 2374 likes · 853,958 views |
| 2026-06-18T07:43:15+00:00 | $ALRIB general meeting notes came out today. -2nd ROSIE System expected to be delivered shortly to a leading quantum computing player” in the US. - They’re also intensifying BD for their products used for BTO/STO on photonics and recorded strong interest. Just for background, https://t.co/6tO041… → · 609 likes · 407,071 views |
| 2026-06-15T14:56:05 | Just as a recap, these were all my core European longs: 1. $SIVE 2. $LPK 3. $SOI 4. $RPI 5. $IQE 6. $ALRIB 7. $XFAB Sivers: As you know by now, core laser chokepoint over next generation photonics, from 1.6T pluggables to CPO. Embedded in many hyperscaler suppliers from Jabil → · 2582 likes · 791,516 views |
| 2026-05-25 | @0xMonney I'm happy $ALRIB has been doing well. It's up around 188% or so since I went long. → · 65 likes · 12,626 views |
| 2026-05-23 | I don't post dollar amounts because they don't matter. What matters is return %. Speaking of that... YTD: 3840.39%. I'm probably the only one in the world. Who called out multiple names that 10x'd in a short timeframe. Do you remember these thesis anon? 1. $AXTI 2. $SIVE 3. $AAOI 4. $LITE 5… → · 4991 likes · 1,757,190 views |
| 2026-05-22 | European quantum/optical/glass chokepoints go BRRR? $ALRIB +8.35% $LPK +3.21% $IQE +5.68% $SOI +4.98% As a side thought, it’s a nice vote of confidence to retail that the LPKF CEO bought shares off the market. More CEOs should do the same, even if it’s small. https://t.co/BwxBnd2wDm → · 1065 likes · 168,207 views |
| 2026-04-25 | Uh chat... is my timing insane or what? Names like $TSEM are flat all year, I go long, then it doubles. The moment I go long on $AEHR, it almost triples. People are starting to think I'm the catalyst because this keeps happening over and over... lol this is a $22B+ company. Fun fact on how I get… → · 1448 likes · 407,508 views |
| 2026-04-22 | Europe seems to be having a fun time from AI. $LPK +20.69% - (glass core substrates) +20.69% $IQE - 12.22% - (InP epiwafers) $SOI +11.02% - (silicon photonics substrates) $ALRIB +5.8% - (MBE / Quantum) Then there’s $SIVE down -4.7% from a local Swedish hit piece, while $POET is up 40%+ after Marv… → · 908 likes · 366,065 views |
from2028 — cross-site stock view. Rebuilt at publish time.