Banco Bradesco S.A., together with its subsidiaries, provides various banking products and services in Brazil and internationally. The company operates in two segments, Banking and Insurance.
| Filed | Insider | Role | Shares | Value | |
|---|---|---|---|---|---|
| 2026-10-15 | de Oliveira Andre Luis Duarte | officer | 63,861 | $1,148,221 | Form 4 |
| 2026-10-09 | Alvarez Rubens Aguiar (cluster of 2) | director | 1,845,000 | $32,042,484 | Form 4 |
| 2026-10-05 | Alvarez Denise Aguiar (cluster of 2) | director | 1,950,000 | $33,581,299 | Form 4 |
| 2026-10-05 | Alvarez Denise Aguiar (cluster of 2) | director | 345,000 | $5,757,279 | Form 4 |
| 2026-09-30 | Di Marcello Francesco | officer | 57,160 | $1,008,844 | Form 4 |
| 2026-09-22 | Freiberger Fernando (cluster of 21) | officer | 49,550 | $890,909 | Form 4 |
| 2026-09-22 | Tescarolo Marcos Valerio (cluster of 21) | officer | 57,012 | $1,025,076 | Form 4 |
| 2026-09-22 | Alvarez Denise Aguiar (cluster of 21) | director | 130,596 | $2,348,116 | Form 4 |
| 2026-09-22 | Nunes Regina Helena Jorge (cluster of 21) | director | 31,266 | $562,163 | Form 4 |
| 2026-09-22 | Alvarez Rubens Aguiar (cluster of 21) | director | 46,874 | $842,795 | Form 4 |
| 2026-09-22 | Pavarina Denise Pauli (cluster of 21) | director | 46,874 | $842,795 | Form 4 |
| 2026-09-22 | Mantarro Renata Geiser (cluster of 21) | officer | 54,760 | $984,585 | Form 4 |
| 2026-09-22 | de Oliveira Tulio Xavier (cluster of 21) | officer | 55,444 | $996,883 | Form 4 |
| 2026-09-22 | Bueno Julio Cesar (cluster of 21) | officer | 56,355 | $1,013,263 | Form 4 |
| 2026-09-22 | Caffarelli Paulo Rogerio (cluster of 21) | director | 31,266 | $562,163 | Form 4 |
from2028 — cross-site stock view. Rebuilt at publish time.