Banco Bradesco S.A., together with its subsidiaries, provides various banking products and services in Brazil and internationally. The company operates in two segments, Banking and Insurance.
| Filed | Insider | Role | Shares | Value | |
|---|---|---|---|---|---|
| 2026-09-30 | Di Marcello Francesco | officer | 57,160 | $1,008,844 | Form 4 |
| 2026-09-22 | Tescarolo Marcos Valerio (cluster of 21) | officer | 57,012 | $1,025,076 | Form 4 |
| 2026-09-22 | Ramalho Miranda Jose Augusto (cluster of 21) | officer | 63,719 | $1,145,668 | Form 4 |
| 2026-09-22 | Nunes Regina Helena Jorge (cluster of 21) | director | 31,266 | $562,163 | Form 4 |
| 2026-09-22 | Alvarez Rubens Aguiar (cluster of 21) | director | 46,874 | $842,795 | Form 4 |
| 2026-09-22 | Pavarina Denise Pauli (cluster of 21) | director | 46,874 | $842,795 | Form 4 |
| 2026-09-22 | Freiberger Fernando (cluster of 21) | officer | 49,550 | $890,909 | Form 4 |
| 2026-09-22 | Mantarro Renata Geiser (cluster of 21) | officer | 54,760 | $984,585 | Form 4 |
| 2026-09-22 | de Oliveira Tulio Xavier (cluster of 21) | officer | 55,444 | $996,883 | Form 4 |
| 2026-09-22 | Bueno Julio Cesar (cluster of 21) | officer | 56,355 | $1,013,263 | Form 4 |
| 2026-09-22 | Favarao Vinicius Urias (cluster of 21) | officer | 60,492 | $1,087,646 | Form 4 |
| 2026-09-22 | Marcilio Juliano Ribeiro (cluster of 21) | officer | 60,779 | $1,092,806 | Form 4 |
| 2026-09-22 | Machado Silvana Rosa (cluster of 21) | officer | 62,048 | $1,115,623 | Form 4 |
| 2026-09-22 | Fernandes Oswaldo Tadeu (cluster of 21) | officer | 79,782 | $1,434,480 | Form 4 |
| 2026-09-22 | Paris Roberto de Jesus (cluster of 21) | officer | 96,702 | $1,738,702 | Form 4 |
from2028 — cross-site stock view. Rebuilt at publish time.