Better Home & Finance Holding Company operates as a homeownership company in the United States.
| Filed | Insider | Role | Shares | Value | |
|---|---|---|---|---|---|
| 2026-05-21 | Garg Vishal (cluster of 2) | director+officer+10%-owner | 15,600 | $388,328 | Form 4 |
| 2026-05-20 | Garg Vishal (cluster of 2) | director+officer+10%-owner | 15,600 | $389,994 | Form 4 |
| 2026-05-18 | Garg Vishal (cluster of 2) | director+officer+10%-owner | 15,600 | $387,989 | Form 4 |
| 2026-04-10 | Framework Ventures IV L.P. (cluster of 2) | 10%-owner | 54,384 | $1,792,497 | Form 4 |
| 2026-04-08 | Garg Vishal (cluster of 2) | director+officer+10%-owner | 10,000 | $350,519 | Form 4 |
| 2026-03-24 | Garg Vishal (cluster of 4) | director+officer+10%-owner | 21,200 | $618,873 | Form 4 |
| 2026-03-23 | Spencer Vance (cluster of 4) | 10%-owner | 40,000 | $1,184,000 | Form 4 |
| 2026-03-19 | Spencer Vance (cluster of 4) | 10%-owner | 53,000 | $1,509,440 | Form 4 |
| 2026-03-16 | Framework Ventures Management LLC (cluster of 4) | 10%-owner | 25,000 | $738,750 | Form 4 |
| 2026-03-13 | Framework Ventures Management LLC (cluster of 4) | 10%-owner | 29,494 | $1,006,335 | Form 4 |
| 2026-03-11 | Framework Ventures IV L.P. (cluster of 4) | 10%-owner | 31,598 | $1,212,689 | Form 4 |
from2028 — cross-site stock view. Rebuilt at publish time.