Bitfarms — bitcoin mining
“@TheLongAJ Same thesis applies with a $500k portfolio, just scale up weightings for conviction, and remove some like $NVO or $BITF to scale up the ones you like if you want to take on more growth/risk. I'm just saying risk level is different, I'd feel really bad if my friend lost money.” post →
| Date | Tweet |
|---|---|
| 2025-11-22 | So I think you're replying to points I never made. Just to clarify: I didn't rate $BITF. If you read my post, it fell into the unrated category, so I'm not debating where it goes in comparison with $WYFI or $SLNH. As for $SLNH, we're not disagreeing on anything I put it as F tier as well since it'… → · 2 likes · 3,556 views |
| 2025-11-22 | If you spent just 30 seconds reading the post, you would see I didn't rate $BITF. With $CRWV there's short term upside because sell-off was way too much to the $60s. But medium-long term they have way too much debt interest. While $NBIS and $IREN funds through convertibles or little interest cut… → · 3 likes · 2,577 views |
| 2025-11-22 | The Neocloud Sector Tierlist. Post Q3 earnings + Market Sector Drop: [S] Tier: $NBIS [A] Tier: $CIFR, $WULF, $IREN [B] Tier: $GLXY, $CORZ [C] Tier: $APLD, $CLSK [D] Tier: $WLAC, $DGDX, $WYFI [F] Tier, $CRWV*, $SLNH [U] Tier: $GRRR, $MARA, $DGDX, $CLSK, $BITF, $HIVE, $RIOT ** Ranked in order fr… → · 531 likes · 226,918 views |
| 2025-11-17 | Nebius [ $NBIS ] at $86.69 is the purest Neocloud and AI-infra asymmetry left. This is the highest revenue Neocloud untouched by $CIFR | $WULF and colo providers that has no: - Plaguing uncertainty that $IREN, $ORCL face from full-stack execution. - High interest debt that $CRWV, $APLD, and ot… → · 407 likes · 1,760,741 views |
| 2025-10-27 | The Neocloud thesis aged well. 1 month later: $CRWV 120.34 → 135.64 (+12.7%) $NBIS 107.70 → 126.49 (+17.5%) $WULF 10.63 → 13.69 (+28.8%) $IREN 41.68 → 64.69 (+55.2%) $CIFR 11.47 → 20.70 (+80.4%) $BITF 2.54 → 4.51 (+77.6%) $WYFI 22.83 → 36.52 (+59.9%) $GRRR 19.90 → 16.95 (−14.8%) $SLNH 2.75 → 2.8… → · 310 likes · 388,803 views |
| 2025-10-27 | @RJCcapital Short term stock price don't mean much but it is pretty interesting seeing $NBIS that's usually lower beta (and miners that go up in correlation) start to move in reverse for the first time after my post $NBIS: +7.71% $CIFR: -1.21% $BITF: - 2.21% $IREN: +2.35% $WULF: +.08% → · 39 likes · 3,264 views |
| 2025-10-25 | Neocloud Position Update Friday Oct 24. This post is to send a message to $IREN and other Neoclouds holders that: 👑 $NBIS is superior. I sold out of other Neoclouds: $CIFR 250%+ gain, $IREN, $BITF, $WYFI, 50-100%+ gain, $WULF 5-10% loss. Now with $2M+ exposure in $NBIS shares/leaps + small $WLA… → · 393 likes · 258,529 views |
| 2025-09-25 | @TheLongAJ Same thesis applies with a $500k portfolio, just scale up weightings for conviction, and remove some like $NVO or $BITF to scale up the ones you like if you want to take on more growth/risk. I'm just saying risk level is different, I'd feel really bad if my friend lost money. → · 3 likes · 2,057 views |
from2028 — cross-site stock view. Rebuilt at publish time.